
Tecno Camon 20 Price in Pakistan & Specifications
Tecno Camon 20 Varients
Tecno Camon 20 ( 256 GB / 8 GB) Price in pakistan is 80,999 PKR
Find the best Tecno mobile phone
Specification: Tecno Camon 20
Build | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||
Frequency | ||||||||||||||
| ||||||||||||||
Processor | ||||||||||||||
| ||||||||||||||
Display | ||||||||||||||
| ||||||||||||||
Memory | ||||||||||||||
| ||||||||||||||
Camera | ||||||||||||||
| ||||||||||||||
Connectivity | ||||||||||||||
| ||||||||||||||
Features | ||||||||||||||
| ||||||||||||||
Battery | ||||||||||||||
|
User Reviews
Be the first to review “Tecno Camon 20” Cancel reply
-
Realme C71 4G ₨ 7,699
-
Vivo Y400 Pro 5G ₨ 24,998
-
Oppo K13x 5G ₨ 11,999
-
Poco F7 5G ₨ 31,999
-
Vivo T4 Lite 5G ₨ 9,999
There are no reviews yet.