TCL Series S 43″ (L43S6500) TV
43″ inch Screen Size | FHD 1920 x 1080 |
Smart TV TV Type | AC 100-240 50/60HZ |
₨ 28,100
TCL Series S 43″ (L43S6500) TV Price in Pakistan & Specifications
Facebook and Social Media Integration. YouTube, Netflix, Google Play Store, Etc
| Specifications |
|---|
| Display | |
| Screen Size | 43 inch |
| Screen Resolution | 1920 x 1080 pixels |
| HD Type | Full HD |
| Screen Type | LED |
| Curved TV | No |
| 3D TV | No |
| Horiz / Vert Viewing Angle | 178 / 178 Degree |
| Refresh Rate | 60 Hz |
| Video Formats Supported | 3GP, AVI, MKV, MOV, MPEG, MPEG-1, MPEG-2, MPEG-4, WMV |
| Image Formats Supported | JPEG, PNG, BMP |
| Connectivity | |
| Ethernet (RJ45) | Yes |
| MHL Enabled | Yes |
| RF Connectivity Input | Yes |
| Smart TV Features | |
| Smart TV | Yes |
| Built In Wi-Fi | Yes |
| Wi-Fi Type | 802.11 b/g/n |
| Bluetooth | Yes |
| NFC Enabled | No |
| Screen Mirroring/Miracast | Yes |
| Processor Type | Quad Core |
| Graphics Processor (GPU) | Dual Core Mali 470 |
| RAM | 1.5 GB |
| Internal Storage | 8 GB |
| Operating System | Android Oreo |
| Games | Yes |
| Facebook and Social Media Integration | Yes |
| Supported Apps | YouTube, Netflix, Google Play Store, Etc |
| Power Supply | |
| Voltage Requirement | AC 100 – 240 V |
| Power Consumption (Stand-by) | 0.5 W |
| Power Consumption (In Use) | 75 W |
| Power Saving Mode | Yes |



There are no reviews yet.