
TCL Ion X Price in Pakistan & Specifications
TCL Ion X Variants
TCL Ion X ( 32 GB / 3 GB) Price in Pakistan is 30,999 PKR
Find the best TCL mobile phone
Specification: TCL Ion X
Build | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||
Frequency | ||||||||||||||
| ||||||||||||||
Processor | ||||||||||||||
| ||||||||||||||
Display | ||||||||||||||
| ||||||||||||||
Memory | ||||||||||||||
| ||||||||||||||
Camera | ||||||||||||||
| ||||||||||||||
Connectivity | ||||||||||||||
| ||||||||||||||
Features | ||||||||||||||
| ||||||||||||||
Battery | ||||||||||||||
|
User Reviews
Be the first to review “TCL Ion X” Cancel reply
-
Tecno Spark Go 2 ₨ 4,000
-
iQOO Z10 Lite 5G ₨ 17,000
-
iPhone 16 ₨ 85,000
-
iPhone 16 Plus ₨ 85,000
-
iPhone 16 Pro ₨ 93,500
There are no reviews yet.