
TCL 405 Price in Pakistan & Specifications
TCL 405 Variants
TCL 405 ( 32 GB / 2 GB) Price in Pakistan is 31,999 PKR
TCL 405 ( 64 GB / 2 GB) Price in Pakistan is PKR
Find the best TCL mobile phone
Specification: TCL 405
Build | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||
Frequency | ||||||||||||||
| ||||||||||||||
Processor | ||||||||||||||
| ||||||||||||||
Display | ||||||||||||||
| ||||||||||||||
Memory | ||||||||||||||
| ||||||||||||||
Camera | ||||||||||||||
| ||||||||||||||
Connectivity | ||||||||||||||
| ||||||||||||||
Features | ||||||||||||||
| ||||||||||||||
Battery | ||||||||||||||
|
User Reviews
Be the first to review “TCL 405” Cancel reply
-
Vivo T4R 5G ₨ 19,499
-
Motorola G86 Power ₨ 17,999
-
Redmi Note 14 SE 5G ₨ 14,999
-
Lava Blaze Dragon 5G ₨ 9,999
-
Realme 15 5G ₨ 25,999
There are no reviews yet.