Sony Bravia 43″ (KD-43X7000F) TV
43″ inch
Screen Size |
FHD
3840×2160 |
Smart TV
TV Type |
AC 110-240V
50/60Hz |
₨ 111,000
Sony Bravia 43″ (KD-43X7000F) TV Price in Pakistan & Specifications
Rediscover every detail in 4K
With 4K X-Reality PRO, every image is upscaled closer to true 4K quality for remarkable clarity. Images are sharpened and refined in real time, revealing extra detail in the books and architecture of the library.
Life’s brilliance, revealed with extra colours
A TRILUMINOS Display maps colours from a wider palette, faithfully reproducing every shade and hue in the umbrellas.
Discover thrilling 4K HDR entertainment
This TV brings you the excitement of movies and games in 4K HDR. It handles a variety of HDR formats, including HDR10 and Hybrid Log-Gamma.
Just talk, a fun way to explore new worlds
Find all the entertainment you can dream of, as fast as you can talk. With advanced voice control, this 4K HDR TV with Android TV™ brings you movies and TV shows from apps or broadcast in an instant.
Our Android 4K TVs are recommended by Netflix
Netflix Recommended TVs help you to enjoy popular shows and movies with a dedicated button and voice control.
Designed to keep your focus on the picture
No distractions, just beautiful pictures. The narrow, exquisitely designed aluminium frame keeps you focused on the screen, while cables stay cleverly hidden at the back and the front.
Specifications |
---|
Connectivity | |
WI-FI STANDARD | Wi-Fi Certified 802.11b/g/n |
ETHERNET INPUTS | 1 (Bottom) |
BLUETOOTH PROFILE SUPPORT | No |
SMARTPHONE CONNECTIVITY | Screen mirroring(Miracast™), Photo Sharing Plus, Media Connect |
RF (TERRESTRIAL/CABLE) CONNECTION INPUT(S) | 1 (Side) |
IF (SATELLITE) CONNECTION INPUT(S) | No |
COMPONENT VIDEO (Y/PB/PR) INPUT(S) | No |
COMPOSITE VIDEO INPUT(S) | 1 (Bottom) |
RS-232C INPUT(S) | No |
HDMI INPUTS TOTAL | 3 (2Side,1Rear) |
HDCP | HDCP2.3(for HDMI™1/2/3) |
HDMI-CEC | Yes |
MHL | No |
HDMI AUDIO RETURN CHANNEL (ARC) | Yes |
DIGITAL AUDIO OUTPUT(S) | 1 (Bottom) |
AUDIO/HEADPHONE OUTPUT(S) | 1 (Rear Hybrid with Headphone Out, Audio Out and Subwoofer Out) |
USB PORTS | 3 (Side) |
USB HDD RECORDING | No |
USB DRIVE FORMAT SUPPORT | FAT16/FAT32/NTFS |
USB PLAYBACK CODECS | MPEG1/MPEG2PS/MPEG2TS/AVCHD/MP4Part10/MP4Part2/AVI(XVID)/AVI(MotionJpeg)
WMV9/MKV/WEBM/WAV/MP3/WMA/JPEG |
Picture (Panel) | |
DISPLAY TYPE | LCD |
DISPLAY RESOLUTION (H X V, PIXELS) | 3840×2160 |
VIEWING ANGLE | – |
3D CAPABILITY | No |
BACKLIGHT TYPE | Edge LED |
BACKLIGHT DIMMING TYPE | Frame Dimming |
Picture (processing) | |
HDR (HIGH DYNAMIC RANGE) COMPATIBILITY | Yes (HDR10, HLG) |
PICTURE PROCESSOR | No |
CLARITY ENHANCEMENT | 4K X-Reality™ PRO |
COLOUR ENHANCEMENT | Live Colour™ Technology |
CONTRAST ENHANCEMENT | Dynamic Contrast Enhancer |
MOTION ENHANCER (NATIVE HZ) | Motionflow™ XR 200 (Native 50Hz) |
VIDEO SIGNAL SUPPORT | HDMI™ signal :4096x2160p(24,50,60Hz), 3840x2160p(24,25,30,50,60Hz), 1080p(30,50,60Hz),
1080/24p, 1080i(50,60Hz), 720p(30,50,60Hz), 720/24p, 576p, 576i 480p, 480i |
PICTURE MODES | Vivid,Standard,Custom,Cinema,Sports,Photo-Vivid,Photo-Standard,Photo-Custom,
Game,Graphics,HDR Vivid,HDR Video |
HEVC SUPPORT | Yes (Up to 3840×2160/60p 10bit) |
Sound (Speakers and Amplifier) | |
AUDIO POWER OUTPUT | 10W + 10W |
SPEAKER TYPE | Bass Reflex Speaker |
Sound (Processing) | |
DOLBY AUDIO FORMAT SUPPORT | Dolby™ Digital,Dolby™ Digital Plus,Dolby™ Pulse,Dolby™ AC-4 |
DTS AUDIO FORMAT SUPPORT | DTS Digital Surround |
FM RADIO | Yes |
SOUND PROCESSING | ClearAudio+ |
SIMULATED SURROUND SOUND | S-Force Front Surround |
SOUND MODES | Standard,Music,Cinema,Sports |
Software | |
OPERATING SYSTEM | Linux |
ON-BOARD STORAGE (GB) | – |
DISPLAY LANGUAGE | AFRIKAANS/ARABIC/ENGLISH/PERSIAN/FRENCH/INDONESIAN/PORTUGUESE/RUSSIAN/SWAHILI/THAI
/TURKISH/VIETNAMESE/SIMPLIFIED CHINESE/ZULU |
TEXT INPUT LANGUAGE | ENGLISH/FRENCH/PORTUGUESE/RUSSIAN/TURKISH/VIETNAMESE/SIMPLIFIED CHINESE |
CONTENT BAR | No |
VOICE SEARCH | No |
ELECTRONIC PROGRAM GUIDE (EPG) | Yes |
INTERNET BROWSER | VEWD(Depends on Country) |
APPLICATION STORE | Yes(VEWD Store)(Depends On Country) |
ON/OFF TIMER | Yes |
SLEEP TIMER | Yes |
TELETEXT | Yes |
TWIN PICTURE | No |
CLOSED CAPTIONS (ANALOG/DIGITAL) | (Analogue)-, (Digital)Subtitle |
Power and Energy saving | |
ENERGY LEVEL RATING | – |
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 108.0 cm |
SCREEN SIZE (INCH, MEASURED DIAGONALLY) | 43″ (42.5″) |
POWER CONSUMPTION (IN OPERATION) | 95W |
ANNUAL POWER CONSUMPTION* | 117 kWh/Year 1 |
POWER CONSUMPTION (IN STANDBY) | 0.5W |
POWER CONSUMPTION (NETWORKED STANDBY MODE) – TERMINALS | – |
PEAK LUMINANCE RATIO FOR EU | – |
PRESENCE OF LEAD | No |
MERCURY CONTENT(MG) | – |
POWER CONSUMPTION (ON MODE) FOR ENERGY STAR | – |
POWER CONSUMPTION (STANDBY MODE) FOR ENERGY STAR | – |
ENERGY STAR® COMPLIANT | – |
POWER REQUIREMENTS (VOLTAGE/FREQUENCY) | AC 100-240V, 50/60Hz, DC 19.5V |
POWER SAVING MODE / BACK LIGHT OFF MODE | Yes |
DYNAMIC BACKLIGHT CONTROL | Yes |
LIGHT SENSOR | – |
Design | |
FRAME COLOUR | Black |
STAND DESIGN | Matt Black Chevron |
Built-in Tuner | |
NUMBER OF TUNERS (TERRESTRIAL/CABLE) | 1(Digital/Analog) |
NUMBER OF TUNERS (SAT) | – |
TV SYSTEM (ANALOG) | B/G,D/K,I,M |
TUNER CHANNEL COVERAGE (ANALOG) | 45.25MHz-863.25MHz(Depend on country/area selection) |
TV SYSTEM (DIGITAL TERRESTRIAL) | DVB-T/T2 |
TUNER CHANNEL COVERAGE (DIGITAL TERRESTRIAL) | VHF/UHF(Depend on country/area selection) |
TV SYSTEM (DIGITAL CABLE) | – |
TV SYSTEM (DIGITAL SAT) | – |
CI+ | – |
Accessories | |
OPTIONAL ACCESSORIES | Wallmount Bracket (SU-WL450(Terminal access limitation))Depends on country selection |
There are no reviews yet.