Samsung 75″ (75Q70T) TV
75″ inch
Screen Size |
UHD
3840×2160 |
Smart TV
TV Type |
AC 110-120V
50/60Hz |
₨ 494,999
Q70T QLED
Equipped with Quantum Dot Technology, this TV unleashes a massive spectrum of a billion shades of color. It even looks great when you’re not watching at all, thanks to Ambient Mode +.
Quantum Processor 4K
Samsung’s powerful 4K Quantum processor automatically optimizes the picture to deliver a more immersive experience.
Dual LED
Dual LED backlighting technology adjusts the color tone so you can watch it the way it was meant to be seen.
Quantum HDR
Quantum HDR brings out the detail and contrast by expanding the range of color and detail beyond what’s possible on HDTVs. The dynamic tone mapping of HDR10+ creates deeper blacks, more vibrant imagery, and picture that pops.
Specifications |
---|
Product | QLED 4K TV | |
Series | QLED Q70 Series | |
Design | Design | Boundless Design |
Color | BLACK | |
Stand Type | SLIM FEET | |
Video | Screen Size | 74.5″ Measured Diagonally |
Color | 100% Color Volume with Quantum Dot | |
Quantum Dot Color | Yes | |
Color | BLACK | |
Resolution | 3,840 x 2,160 | |
HDR (High-Dynamic Range) | Quantum HDR | |
Stand Type | SLIM FEET | |
Motion Rate | 240 | |
Picture Engine | Quantum Processor 4K | |
Audio | Dolby | Yes |
Multiroom Link | Yes | |
Sound Output (RMS) | 20W | |
Bluetooth Headset Support | Yes | |
Speaker Type | 2CH | |
Wireless Connectivity | Wi-Fi Connectivity | Yes (802.11ac) |
Wi-Fi Direct | Yes | |
Bluetooth | Yes (ver.4.2) | |
Features | Smart Hub | Yes (incl. Universal Guide and TV Plus) |
Bixby | Yes | |
Digital Clean View | Yes | |
USB HID Support | Yes | |
Mobile to TV – Mirroring, DLNA | Yes | |
Processor | Quantum Processor 4K | |
Works with Google Assistant | Yes | |
Game Mode | Yes (Real Game Enhancer+) | |
Eco Sensor | Yes | |
Apps Platform | Smart TV Powered by TIZEN™ with Bixby Voice, Apps and Full Web Browser | |
Works with Alexa | Yes | |
Ambient Mode | Yes (Ambient Mode+) | |
TV to Mobile – Mirroring | Yes | |
Inputs & Outputs | HDMI | 4 |
RF In (Terrestrial/Cable Input) | 1/1(Common Use for Terrestrial)/0 | |
Audio Return Channel Support (via HDMI port) | Yes | |
USB | 2 | |
RF In (Satellite Input) | 1/1(Common Use for Terrestrial)/0 | |
RS232C | 1 | |
Ethernet (LAN) | Yes | |
Digital Audio Out (Optical) | 1 | |
Power | Power Supply (V) | AC110-120V 50/60Hz |
Standby Power Consumption | 0.5 | |
Typical Power Consumption | 95 | |
Maximum Power Consumption | 270 | |
System | DTV Tuner | ATSC/ClearQAM |
Digital Broadcasting | ATSC/ClearQAM | |
Analog Tuner | Yes | |
Accessory | Remote | TM2050C |
User Manual | Yes | |
Remote Control Battery | Yes | |
E-Manual | Yes | |
Power Cable | Yes | |
Key Features | Quantum Dot Color | Yes |
4K UHD Resolution | Yes | |
Flat TV | Yes | |
HDR | Yes | |
Smart TV | Yes |
There are no reviews yet.