Samsung 65″ (Q900R) TV
65″ inch
Screen Size |
UHD
7680×4320 |
Smart TV
TV Type |
AC100-240V
50/60Hz |
₨ 799,999
Fall in love with real 8K resolution
Samsung QLED 8K Q900R takes you into a nearly infinite depth of realism, with details so refined that you feel right in the center of each scene. Be transported into a whole new dimension of groundbreaking picture quality and resolution.
Breathtaking 33-million pixel resolution
What exactly is 8K resolution? It’s super high resolution 4 times that of 4K UHD and 16 times that of FHD. With more than 33 million pixels, Samsung QLED 8K Q900R gives you an amazing pixel-less viewing experience.
Feel the deeper depth
Feel distance in a whole new way. Samsung QLED 8K Q900R’s high resolution shows you even the smallest details in every scene, giving you more depth and immersing you even further into a new 8K reality.
Larger than life
Samsung QLED 8K Q900R brings you the super big screen clarity you’ve been waiting for. With no visible pixels even up close, you can be completely immersed into the on-screen action.
Perfection through precision
with Direct Full Array 16X
Experience bold contrast and clarity with 16x precise backlighting control of Direct Full Array.
Unrivalled HDR with 8K brilliance
with Quantum HDR 4000*
Intensely deep colours and super-fine details are illuminated with astounding cinematic clarity. Watch reality unveil on your screen
Brilliant scenes from every angle
Ultra Viewing Angle
Engineered to spread light and colour uniformly across the screen for the same great viewing experience from all angles. Turn every seat into the best one.
Performance powered by intelligence
8K Quantum Processor
Experience the difference with Samsung QLED’s AI-powered processor. It intelligently upscales every scene to deliver an improved resolution and optimizes brightness levels, so you get nothing short of an amazing experience.
8K AI Upscaling
QLED uses AI-powered machine learning to reduce image noise, restore lost detail, and even sharpen edges around objects and text. Now you can enjoy your content at near 8K resolution.
Automatically adapts to room conditions
with Intelligent Mode
Conditions in your room can change, and your TV needs to adapt. QLED’s Intelligent Mode adjusts brightness and volume accordingly to match the TV’s content and environment.
QLED makes everything easy. Search less, enjoy more.
with One Master Remote & Intuitive Smart Hub
Find your favourite contents easily and quickly on the intuitive Samsung Smart Hub. With the One Master Remote, control all your devices with a single controller, which will be automatically detected and labelled for your easy identification.
QLED meets the new Apple TV app
Now for the first time ever, you can buy, rent, and watch the latest movies with the new Apple TV app on your Samsung QLED. Just click on the Apple TV app icon and dive right in.
Works with Google Assistant
QLED now works with Google Assistant to make your life easier. Change channels, adjust the volume, control playback and more with just your voice.
Specifications |
---|
Series | Q |
Display | |
Screen Size | 65″ |
Resolution | 7,680 x 4,320 |
Moth Eye | Yes |
Screen Curvature | N/A |
Video | |
Picture Engine | Quantum Processor 8K |
Motion Rate | 200 |
PQI (Picture Quality Index) | 4300 |
HDR (High Dynamic Range) | Quantum HDR 24x |
HDR 10+ | Yes |
Contrast | Direct Full Array 16x |
HLG (Hybrid Log Gamma) | Yes |
Colour | Colour Volume 100% by Quantum Dot |
Viewing Angle | Ultra Viewing Angle |
Micro Dimming | Ultimate 8K Dimming |
Local Dimming | Direct Full Array Elite |
Auto Depth Enhancer | N/A |
Contrast Enhancer | Yes |
Auto Motion Plus | Yes |
Film Mode | Yes |
Natural Mode Support | Yes |
Audio | |
Dolby Digital Plus | Yes |
DTS Codec | N/A |
Dialog Enhancement | Yes |
Audio Pre-selection Descriptor | N/A |
Sound Output (RMS) | 60W |
Speaker Type | 4.2CH |
Woofer | Yes |
Multiroom Link | Yes |
Bluetooth Audio | Yes |
Smart Service | |
Samsung SMART TV | Smart |
Bixby | US English, Korean, UK English, French, German, Italian, Spanish (features vary by language) |
Voice Interaction | VN, IN: Vietnamese |
Far-Field Voice Interaction | Yes |
Works with Google Assistant | Yes (SG only) |
Works With Alexa | N/A |
TV Plus | N/A |
Web Browser | Yes |
SmartThings App Support | Yes |
SmartThings | Yes |
Universal Guide | N/A |
Gallery | Yes |
Convergence | |
TV to Mobile – Mirroring | Yes |
Mobile to TV – Mirroring, DLNA | Yes |
360 Video Player | Yes |
360 Camera Support | Yes |
Bluetooth Low Energy | Yes |
WiFi Direct | Yes |
TV Sound to Mobile | Yes |
Sound Mirroring | Yes |
Differentiation | |
S-Share | N/A |
Auto Data Backup | N/A |
Dongle Compatibility (3G / LTE / WiFi) | N/A |
Analog Clean View | Yes |
Senior Mode | N/A |
Triple Protection | N/A |
Image Booster | N/A |
Family TV 2.0 | N/A |
Local Cinema Mode | N/A |
Tuner/Broadcasting | |
Digital Broadcasting | DVB-T2 (*VN: DVB-T2C) |
Analog Tuner | Yes |
2 Tuner | N/A |
CI (Common Interface) | N/A |
Data Broadcasting | HbbTV 1.5(SG) |
TV Key Support | Yes |
Connectivity | |
HDMI | 4 |
USB | 3 |
Component In (Y/Pb/Pr) | 1 |
Composite In (AV) | 1 (Common Use for Component Y) |
Ethernet (LAN) | Yes |
Audio Out (Mini Jack) | N/A |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/0 |
Ex-Link ( RS-232C ) | N/A |
CI Slot | N/A |
HDMI A / Return Ch. Support | Yes |
HDMI Quick Switch | Yes |
Wireless LAN Built-in | Yes |
Anynet+ (HDMI-CEC) | Yes |
Design | |
Design | Solid Q |
Bezel Type | 3 Bezel-less |
Slim Type | Slim |
Front Colour | BLACK |
Light Effect (Deco) | N/A |
Stand Type | SIMPLE |
Stand Color | BLACK |
Swivel (Left/Right) | N/A |
Additional Feature | |
AI Technology | Yes |
AI Upscale | Yes |
Décor Mode | N/A |
Motion Detection (Frame) | N/A |
Ambience | Yes |
Ambient Mode Brightness/Color Sensor | Yes |
Digital Clean View | Yes |
Auto Channel Search | Yes |
Auto Power Off | Yes |
Caption (Subtitle) | Yes |
Connect Share™ (HDD) | Yes |
ConnectShare™ (USB 2.0) | Yes |
EPG | Yes |
Extended PVR | Yes |
Game Mode | Yes (Auto Game Mode, Game Motion Plus, Dynamic Black EQ, Game Enhancer) |
Freesync | FreeSync |
OSD Language | Local Languages |
Picture-In-Picture | N/A |
BT HID Built-in | Yes |
USB HID Support | Yes |
Teletext (TTX) | Yes |
Time Shift | Yes |
V-Chip | N/A |
IPv6 Support | Yes |
MBR Suppor | tYes |
Ultra Clean View | N/A |
Eco Feature | |
Eco Sensor | Yes |
Energy Efficiency (NEA) | 2 |
Power | |
Power Supply | AC100-240V 50/60Hz |
Power Consumption (Max) | 370 W |
Power Consumption (Stand-by) | N/A |
Power Consumption (Energy Saving Mode) | N/A |
Power Consumption (Typical) | N/A |
Peak Luminance Ratio | N/A |
Yearly Power Consumption (EU standard) | 562 kWh |
Dimension | |
Package Size (WxHxD) | 1621.0 x 980.0 x 195.0 mm |
Set Size with Stand (WxHxD) | 1452.2 x 898.2 x 304.9 mm |
Set Size without Stand (WxHxD) | 1452.2 x 836.4 x 34.1 mm |
Stand (Basic) (WxD) | 1285.0 x 304.9 mm |
Stand (Minimum) (WxD) | 463.9 x 304.9 mm |
Weight | |
Package Weight | 43.1 kg |
Set Weight with Stand | 31.2 kg |
Set Weight without Stand | 30.2 kg |
Accessory | |
Remote Controller Model | TM1990C |
Batteries (for Remote Control) | Yes |
Samsung Smart Control (Included) | Yes |
No Gap Wall-mount | Yes |
Optional Stand Support | N/A |
Mini Wall Mount Support | N/A |
Vesa Wall Mount Support | Yes |
Customizable Bezel Support | N/A |
TV Key Dongle (Included) | N/A |
User Manual | Yes |
E-Manual | Yes |
ANT-Cable | N/A |
Power Cable | Yes |
HDMI Cable | N/A |
Slim Gender Cable | Yes |
There are no reviews yet.