Samsung 65″ (65Q6F) TV
65″ inch
Screen Size |
UHD
3840×2160 |
Smart TV
TV Type |
AC100-240V
50/60Hz |
₨ 359,000
Q Colour
Five words—more than a billion colours. Watch your favourite shows and movies with our most realistic, accurate, and vibrant colours yet. See all the intricate colour details of every scene, just as if you’re part of the action.
Colour Volume
Q6F gives you 100% colour volume, which means it maximizes the range of accurate, rich and detailed colours you can see on TV.
Q Contrast
Enjoy your entertainment undisturbed. Find all the intricate details hidden in the darkest scenes. With Q Contrast, you†ll see all the tiny aspects of every scene, even with all the lighting in your room.
Q HDR Elite (HDR 10+)
The wider range of brightness and contrasts of Q HDR Elite, powered by HDR10+, lets you see through the director’s eyes. See details you couldn’t see before in the brightest and darkest scenes.
Long Life Span
Made to last, QLED TV’s Quantum dots are inorganic. This means the display doesn’t burn out with time, and the amazing colours and details you see today will stay the same time even over time.
Q Engine
Made to last, QLED TV†s Quantum dots are inorganic. This means the display doesn’t burn out with time, and the amazing colours and details you see today will stay the same time even over time.
See the picture, not the TV
See for yourself how Q6F can elevate your viewing experience with its refined elegance and style.
Clean Cable Solution
Q6F’s clean back design keeps the TV wires hidden from view. It only takes three simple steps. Step 1. Plug in your cables. Step 2. Push your cables into the embedded cable lines on the back.Step 3. Neatly organize your cables through the TV stand.
No more Black screen
Break away from the norm of black screens. Elevate your home interior with the brand new Ambient Mode.
360 Design
Enjoy your content on a wider feeling screen. The clean and minimal 360 design of the Q6F focuses your eyes on what you love most.
An intelligent way to enjoy the smart TV
Get to your entertainment the faster, easier, and intelligent way. One remote to control all, and a simple hub to control all devices. Search less, and watch more. Enjoying TV has never been this easy.
One Remote Control
Easily control connected devices and content with just One Remote Control. It also has an auto detection feature, which automatically connects and labels connected devices. Easy to find, easy to use. Just one remote control.
Smart Hub
See everything in one place. One Depth gathers a variety of content for you on one screen. Get easy access to different content providers and check out the thumbnail previews before diving in.
Smart Things
SmartThings turns your TV into a hub for your smart home devices, from fridge to mobile. It gives you seamless interactions and lets you control and monitor your smart home the intelligent way.
Content Sync & Share
Take full advantage of the Samsung Cloud. Seamlessly connect your Samsung smart devices to sync photos. Now you can share your mobile pictures and enjoy it on the TV or refrigerator screen.
Specifications |
---|
Series | Q |
Display | |
Screen Size | 65″ |
Resolution | 3,840 x 2,160 |
Ultra Black | N/A |
Screen Curvature | N/A |
Video | |
Picture Engine | Q Engine |
Motion Rate | 200 (*49″:100) |
PQI (Picture Quality Index) | 2800 (*49″: 2600) |
HDR (High Dynamic Range) | Q HDR Elite |
HDR 10+ | Yes |
HLG (Hybrid Log Gamma) | Yes |
Contrast | Q Constrast |
Color | Q Color |
Viewing Angle | Wide Viewing Angle |
Micro Dimming | Supreme UHD Dimming |
Auto Depth Enhancer | N/A |
Contrast Enhancer | Yes |
Auto Motion Plus | Yes |
Film Mode | Yes |
Natural Mode Support | Yes |
Audio | |
Dolby Digital Plus | Yes |
DTS Codec | N/A |
Sound Output(RMS) | 40W |
Speaker Type | 2.1CH |
Woofer | Yes |
Multiroom Link | Yes |
Smart Service | |
Samsung SMART TV | Smart |
Voice Interaction | UK English, French |
TV Plus | N/A |
Web Browser | Yes |
SmartThings App Support | Yes |
SmartThings | Yes |
Convergence | |
TV to Mobile – Mirroring | Yes |
Mobile to TV – Mirroring, DLNA | Yes |
360 Video Player | Yes |
360 Camera Support | Yes |
Bluetooth Low Energy | Yes |
WiFi Direct | Yes |
TV Sound to Mobile | Yes |
Sound Mirroring | Yes |
Differentiation | |
S-Share | N/A |
Dongle Compatibility (3G / LTE / WiFi) | N/A |
Analog Clean View | Yes |
Senior Mode | N/A |
Triple Protection | Yes |
Image Booster | N/A |
Family TV 2.0 | N/A |
Local Cinema Mode | N/A |
Tuner/Broadcasting | |
Digital Broadcasting | N/A |
Analog Tuner | Yes |
2 Tuner | N/A |
CI (Common Interface) | N/A |
Data Broadcasting | N/A |
TV Key Support | N/A |
Connectivity | |
HDMI | 4 |
USB | 2 |
Component In (Y/Pb/Pr) | 1 |
Composite In (AV) | 1 (Common Use for Component Y) |
Ethernet (LAN) | Yes |
Audio Out (Mini Jack) | N/A |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable input) | 1/1(Common Use for Terrestrial)/0 |
Ex-Link ( RS-232C ) | N/A |
CI Slot | N/A |
HDMI A / Return Ch. Support | Yes |
HDMI Quick Switch | Yes |
Wireless LAN Built-in | Yes |
Anynet+ (HDMI-CEC) | Yes |
Design | |
Design | Slim Design |
Bezel Type | 3 Bezel-less |
Slim Type | Slim |
Front Color | Eclipse Silver |
Light Effect (Deco) | N/A |
Stand Type | Simple |
Swivel (Left/Right) | N/A |
Additional Feature | |
Décor Mode | N/A |
Motion Detection (Frame) | N/A |
Ambience | Yes |
Accessibility | Learn menu |
Digital Clean View | Yes |
Auto Channel Search | Yes |
Auto Power Off | Yes |
Caption (Subtitle) | N/A |
Connect Share™ (HDD) | Yes |
ConnectShare™ (USB 2.0) | Yes |
EPG | N/A |
Extended PVR | N/A |
Game Mode | Yes(Auto Game Mode, Game Motion Plus, Freesync) |
OSD Language | Local Languages |
Picture-In-Picture | N/A |
BT HID Built-in | Yes |
USB HID Support | Yes |
Teletext (TTX) | Yes |
Time Shift | N/A |
V-Chip | N/A |
IPv6 Support | Yes |
MBR Support | Yes |
Ultra Clean View | N/A |
Eco Feature | |
Eco Sensor | Yes |
Energy Efficiency Class | N/A |
Power | |
Power Supply | AC100-240V 50/60Hz |
Power Consumption (Max) | 220 W |
Power Consumption (Stand-by) | N/A |
Power Consumption (Energy Saving Mode) | N/A |
Power Consumption (Typical) | N/A |
Peak Luminance Ratio | N/A |
Yearly Power Consumption (EU standard) | N/A |
Dimension | |
Package Size (WxHxD) | 1587 x 965 x 168 mm |
Set Size with Stand (WxHxD) | 1446.3 x 909.4 x 285.7 mm |
Set Size without Stand (WxHxD) | 1446.3 x 833.8 x 54.9 mm |
Weight | |
Package Weight | 32.0 kg |
Set Weight with Stand | 24.8 kg |
Set Weight without Stand | 24.2 kg |
Accessory | |
Voice Agent Support | N/A |
Remote Controller Model | TM1850A |
Batteries (for Remote Control) | Yes |
Samsung Smart Control (Included) | Yes |
No Gap Wall-mount | N/A |
Optional Stand Support | N/A |
Mini Wall Mount Support | Yes |
Vesa Wall Mount Support | Yes |
Customizable Frame Support (The Frame) | N/A |
TV Key Dongle (Included) | N/A |
User Manual | Yes |
E-Manual | Yes |
ANT-Cable | N/A |
Power Cable | Yes |
Slim Gender Cable | Yes |
There are no reviews yet.