Samsung 55″ (55Q7F) TV
55″ inch
Screen Size |
UHD
3840×2160 |
Smart TV
TV Type |
AC100-240V
50/60Hz |
₨ 270,000
QLED. The Next Innovation in TV.
Simply incomparable. Ground-breaking Quantum Dot technology delivers perfect 100% colour volume1 with the use of an innovative alloy material. An out-of-this-world viewing experience that never fades. The perfect meeting of style and technology.
Q Colour
Discover a world of colour volume that will change your thinking about TVs. Q7F’s wide colour range is almost unmatchable, and once you see the real world on a QLED, you’ll never settle for less.
Q Contrast
Q7F delivers phenomenal viewing with more depth and bolder contrasts. No matter the time of day, get mesmerized by the intensity of every scene in any environment.
Q HDR 1500
See what others can’t. Get deep into the scene just as the director intended, finding all the ultimate details that used to stay hidden in dark shadows or whitewashed by brightness.
Smarter than ever
Now you really can just sit back and enjoy.
Smart Hub
See everything in one place. One Depth gathers a variety of content for you on one screen. Get easy access to different content providers and check out the thumbnail previews before diving in.
Auto Detection
Find and recognise all your connected devices faster. QLED TV automatically displays device names, and makes all your input selections a breeze.
Smart view
Just connect your mobile to your big screen and enjoy all your content. And with the Smart View app, you can seamlessly control everything from your mobile.
Specifications |
---|
Series | Q |
Display | |
Screen Size | 55″ |
Q Display | Yes |
Resolution | 3,840 × 2,160 |
Moth Eye | Yes |
Screen Curvature | N/A |
10 bit Support | Yes |
Video | |
Picture Engine | Q Engine |
Motion Rate | 200 |
PQI (Picture Quality Index) | 3100 |
HDR (High Dynamic Range) | QHDR 1500 |
Q Contrast Ultimate | N/A |
Q Contrast | Yes |
Dynamic Contrast Ratio | Mega Contrast |
Micro Dimming | Supreme UHD Dimming |
Precision Black (Local Dimming) | Precision Black Pro |
Q Colour | Yes |
Dynamic Crystal Colour | N/A |
Active Crystal Colour | N/A |
Wide Colour Enhancer (Plus) | N/A |
PurColour | N/A |
Q Viewing Angle | Yes |
Auto Depth Enhancer | N/A |
Contrast Enhancer | Yes |
Auto Motion Plus | Yes |
Film Mode | Yes |
Peak Illuminator | Peak Illuminator Pro |
Audio | |
Dolby Digital Plus | Yes |
DTS Codec | Yes |
Sound Output (RMS) | 40W |
Speaker Type | 4.2Ch |
Woofer | Yes |
Multiroom Link | Yes |
Blutooth Audio | Yes |
Smart Service | |
Voice Interaction | UK English, Spanish, French, German, Italian, Korean, Chinese(Mandarin) |
Web Browser | Yes |
One App Support | Yes |
Smart View | Yes |
Convergence | |
TV to Mobile – Mirroring | Yes |
Mobile to TV – Mirroring, DLNA | Yes |
360 Video Player | Yes |
360 Camera Support | N/A |
Bluetooth Low Energy | Yes |
RVU | N/A |
WiFi Direct | Yes |
TV as Hub Support | N/A |
TV as Things Support | N/A |
IoT Client Application (SmartThings App) | N/A |
Differentiation | |
S-Share | N/A |
Sound Mirroring | Yes |
Dongle Compatibility (3G / LTE / WiFi) | N/A |
Analog Clean View | Yes |
Cricket Prediction | N/A |
Sports Mode | N/A |
Senior Mode | N/A |
Image Booster | N/A |
Family TV 2.0 | N/A |
Local Cinema Mode | N/A |
Tuner/Broadcasting | |
Digital Broadcasting | DVB-T2 |
Analog Tuner | Yes |
2 Tuner | N/A |
CI (Common Interface) | N/A |
Data Broadcasting | HbbTV1.5 |
TV Key Support | N/A |
Connectivity | |
HDM | I4 |
USB | 3 |
Component In (Y/Pb/Pr) | 1 |
Composite In (AV) | 1 (Common Use for Component Y) |
Ethernet (LAN) | Yes |
Audio Out (Mini Jack) | N/A |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/0 |
Ex-Link ( RS-232C ) | N/A |
CI Slot | N/A |
HDMI A / Return Ch. Support | Yes |
HDMI Quick Switch | Yes |
Wireless LAN Adapter Support | N/A |
Wireless LAN Built-in | Yes |
Anynet+ (HDMI-CEC) | Yes |
Design | |
Design | ZERO(Simple Edge) |
Bezel Type | 4 Bezel-less |
Slim Type | Slim |
Front Colour | Sterling Silver |
Light Effect (Deco) | N/A |
Stand Type | Real Stainless_Type Triad |
Swivel (Left/Right) | N/A |
Additional Feature | |
Décor Mode Picture Engine | N/A |
Décor Mode | N/A |
Low Power (Décor Mode) | N/A |
Instant On | Yes |
Processor | Quad-Core |
SCSA Support | N/A |
Accessibility | Voice guide(AU English)/ Enlarge/ High contrast/ Learn TV Remote(AU English)/ Multi-output Audio |
One Connect (Jack) | One Connect Optical |
Digital Clean View | Yes |
Auto Channel Search | Yes |
Auto Power Off | Yes |
Caption (Subtitle) | Yes |
Connect Share™ (HDD) | Yes |
ConnectShare™ (USB 2.0) | Yes |
Connect Share™ Transfer | N/A |
Embeded POP | Yes |
EPG | Yes |
Extended PVR | Yes |
Game Mode | Yes |
OSD Language | Local Languages |
Picture-In-Picture | N/A |
BT HID Built-in | Yes |
USB HID Support | Yes |
Teletext (TTX) | Yes |
Time Shift | Yes |
V-Chip | N/A |
IPv6 Support | N/A |
Ultra Clean View | Yes |
Eco Feature | |
Eco Sensor | Yes |
Energy Efficiency Class | 3 |
Power | |
Power Supply | AC100-240V 50/60Hz |
Power Consumption (Max) | 185 W |
Power Consumption (Stand-by) | N/A |
Power Consumption (Energy Saving Mode) | N/A |
Power Consumption (Typical) | N/A |
Peak Luminance Ratio | N/A |
Yearly Power Consumption (EU standard) | 256 kWh |
Dimension | |
Package Size (WxHxD) | 1420 x 819 x 170 mm |
Set Size with Stand (WxHxD) | 1225.2 x 788.4 x 303.8 mm |
Set Size without Stand (WxHxD) | 1225.2 x 703.6 x 44.9 mm |
Weight | |
Package Weight | 28.3 kg |
Set Weight with Stand | 21.2 kg |
Set Weight without Stand | 18.0 kg |
Accessory | |
Remote Controller Model | TM1790A |
Batteries (for Remote Control) | Yes |
Samsung Smart Control (Included) | Yes |
No Gap Wall-mount Support | Yes (But N/A with No Warranty) |
No Gap Wall-mount (Included) | N/A (But N/A with No Warranty) |
Optional Stand Support | Yes (But N/A with No Warranty) |
Mini Wall Mount Support | Yes (But N/A with No Warranty) |
Vesa Wall Mount Support | Yes (But N/A with No Warranty) |
Floor Stand Support | N/A |
TV Key Dongle (Included) | N/A |
User Manual | Yes |
E-Manual | Yes |
ANT-Cable | N/A |
Power Cable | Yes |
Slim Gender Cable | Yes |
There are no reviews yet.