Samsung 55″ (55Q70T) TV
55″ inch
Screen Size |
UHD
3840×2160 |
Smart TV
TV Type |
AC 220-240V
50/60Hz |
₨ 207,000
Samsung’s powerful 4K Quantum processor automatically optimizes the picture to deliver a more immersive experience4K AI upscaling automatically analyzes the input source to reduce image noise, restore lost detail, and define edges around objects and text
Q70T QLED
Equipped with Quantum Dot Technology, this TV unleashes a massive spectrum of a billion shades of color. It even looks great when you’re not watching at all, thanks to Ambient Mode +.
Quantum Processor 4K
Samsung’s powerful 4K Quantum processor automatically optimizes the picture to deliver a more immersive experience.
Dual LED
Dual LED backlighting technology adjusts the color tone so you can watch it the way it was meant to be seen.
Quantum HDR
Quantum HDR brings out the detail and contrast by expanding the range of color and detail beyond what’s possible on HDTVs. The dynamic tone mapping of HDR10+ creates deeper blacks, more vibrant imagery, and picture that pops.
Specifications |
---|
Display | Screen Size | 55″ |
Resolution | 3,840 x 2,160 | |
Ultra Black | N/A | |
Screen Curvature | N/A | |
Video | Picture Engine | Quantum Processor 4K |
Motion Rate | 200Hz | |
PQI (Picture Quality Index) | N/A | |
HDR (High Dynamic Range) | HDR | |
HDR 10+ | Yes | |
HLG (Hybrid Log Gamma) | Yes | |
Contrast | Mega Contrast | |
Color | Quantum Dot Color | |
Dual LED | Yes | |
Viewing Angle | Wide Viewing Angle | |
Micro Dimming | Supreme UHD Dimming | |
Local Dimming | N/A | |
Auto Depth Enhancer | N/A | |
Contrast Enhancer | Yes | |
Auto Motion Plus | Yes | |
Film Mode | Yes | |
Natural Mode Support | Yes | |
Audio | Dolby Digital Plus | Yes |
Dolby 5.1 Decoder | N/A | |
Object Tracking Sound | N/A | |
Q-Symphony | N/A | |
Dialog Enhancement | Yes | |
Audio Pre-selection Descriptor | N/A | |
Hole Array Speaker | N/A | |
Sound Output (RMS) | 20W | |
Speaker Type | 2CH | |
Woofer | N/A | |
Multiroom Link | Yes | |
Bluetooth Audio | Yes | |
Smart Service | Samsung SMART TV | Smart |
Operating System | Tizen | |
Bixby | Yes | |
Voice Interaction | N/A | |
Far-Field Voice Interaction | Yes | |
Multi Voice Assistant | Yes | |
Works with Google Assistant | Yes | |
Works With Alexa | Yes | |
TV Plus | N/A | |
Web Browser | Yes | |
SmartThings App Support | Yes (requires Android 6.0↑ or iPhone iOS 10.0↑) | |
SmartThings | Yes | |
Samsung Health | N/A | |
Universal Browse & Play | N/A | |
Gallery | Yes | |
Convergence | TV to Mobile – Mirroring | Yes (requires Android 6.0↑) |
Mobile to TV – Mirroring, DLNA | Yes (requires Android 6.0↑ with Screen Cast capabilities or iPhone iOS 11.4↑ with AirPlay 2 support) | |
NFC on TV | N/A | |
Tap View | Yes (requires Android 8.1↑ with Screen Cast capabilities) | |
Digital Butler | N/A | |
Multi-View | Yes (requires Android 6.0↑ with Screen Cast capabilities or iPhone iOS 11.4↑ with AirPlay 2 support) | |
Sound Wall | N/A | |
Personal Screen | N/A | |
Remote Access | Yes (support and stability may vary by PC) | |
Camera Support | N/A | |
360 Video Player | Yes | |
360 Camera Support | Yes | |
Bluetooth Low Energy | Yes | |
WiFi Direct | Yes | |
TV Sound to Mobile | Yes (requires Android 6.0↑ or iPhone iOS 10.0↑) | |
Sound Mirroring | Yes | |
Differentiation | Tune Station | N/A |
Auto Hotspot Connect | N/A | |
S-Share | N/A | |
Auto Data Backup | N/A | |
Dongle Compatibility (3G / LTE / WiFi) | N/A | |
Analog Clean View | N/A | |
Triple Protection | N/A | |
Image Booster | N/A | |
Local Cinema Mode | N/A | |
Tuner/Broadcasting | Digital Broadcasting | DVB-T(T2 Ready) |
Analog Tuner | Yes | |
2 Tuner | N/A | |
CI (Common Interface) | N/A | |
Data Broadcasting | HbbTV 1.5 | |
TV Key Support | N/A | |
Connectivity | HDMI | 4 |
USB | 2 | |
Component In (Y/Pb/Pr) | N/A | |
Composite In (AV) | 1 | |
Ethernet (LAN) | Yes | |
Audio Out (Mini Jack) | N/A | |
Digital Audio Out (Optical) | 1 | |
RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/0 | |
Ex-Link ( RS-232C ) | N/A | |
CI Slot | N/A | |
HDMI A / Return Ch. Support | Yes | |
eARC | Yes | |
HDMI Quick Switch | Yes | |
Bluetooth | Yes (BT4.2) | |
Anynet+ (HDMI-CEC) | Yes | |
WiFi | Yes (WiFi5) | |
Design | Design | New Bezel-less |
Bezel Type | 3 Bezel-less | |
Slim Type | Slim look | |
Front Color | Black | |
Speaker Jersey Color | N/A | |
Light Effect (Deco) | N/A | |
Stand Type | T-type centre low | |
Stand Colour | Eclipse silver | |
Additional Feature | Adaptive Picture | Yes |
Active Voice Amplifier | Yes | |
Adaptive Sound | Adaptive Sound+ | |
AI Streaming | N/A | |
AI Upscale | Yes | |
Auto Rotation | N/A | |
Fashion Decor | N/A | |
Motion Detection (Frame) | N/A | |
Ambient Mode | Ambient Mode + | |
Brightness/Color Detection | Brightness/Color Detection | |
Fashion Portrait | N/A | |
Accessibility – Voice Guide | AU English, Mandarin Chinese, Korean, French, Italian, German, Spanish | |
Accessibility – Learn TV Remote / Learn Menu Screen | AU English | |
Accessibility – Others | Enlarge / High Contrast / Multi-output Audio / SeeColors / Negative Colours / Grayscale / Sign Language Zoom / Slow Button Repeat / Auto Detection for Sign Language Zoom Area / Show Closed Caption with Zooming Sign Language | |
Ultra Clean View | N/A | |
Digital Clean View | Yes | |
Auto Channel Search | Yes | |
Auto Power Off | Yes | |
Caption (Subtitle) | Yes | |
Connect Share™ (HDD) | Yes | |
ConnectShare ™ (USB 2.0) | Yes | |
EPG | Yes | |
Extended PVR | Yes | |
Game Mode | Yes (Auto Game Mode (ALLM), Game Motion Plus, Dynamic Black EQ, Surround Sound, 4K@120Hz (HDMI Port 4) | |
Freesync | FreeSync Premium | |
G-SYNC | N/A | |
OSD Language | Local Languages | |
Picture-In-Picture | N/A | |
BT HID Built-in | Yes | |
USB HID Support | Yes | |
IPv6 Support | Yes | |
MBR Support | Yes | |
Electrical | Power Supply | AC220-240V 50/60Hz |
Power Consumption (Max) | 180 W | |
Power Consumption (Stand-by) | 0.5 W | |
Power Consumption (Energy Saving Mode) | N/A | |
Power Consumption (Typical) | 110 W | |
Peak Luminance Ratio | N/A | |
Yearly Power Consumption (EU standard) | 405 kWh | |
Accessory | Remote Controller Model | TM2050C |
Batteries (for Remote Control) | Yes | |
Samsung Smart Control (Included) | Yes | |
Slim Fit Wall-mount supported | N/A | |
Optional Stand Support | N/A | |
Optional Stand Support (Y20 Studio) | Yes | |
15m/10m One Invisible Connection Support | N/A | |
Mini Wall Mount Support | Yes | |
VESA Wall Mount Support | Yes | |
Customisable Bezel Support | N/A | |
User Manual | Yes | |
E-Manual | Yes | |
ANT-Cable | N/A | |
Power Cable | Yes | |
HDMI Cable | N/A |
There are no reviews yet.