Samsung 55″ (55NU7100) TV
55″ inch Screen Size | UHD 3840×2160 |
Smart TV TV Type | AC100-240V 50/60Hz |
₨ 42,500
Real 4K Resolution
HDR10+
Clean Cable Solution
PurColor: Enjoy millions of shades of color, fine tuned to create an incredibly vibrant picture
Motion Rate 120: Smooth action on fast-moving content
HDR: View stunning high dynamic range content with a TV designed to support HDR10+
Slim Design: An elegant slim design for a modern look you’ll admire
Smart TV: Access your streaming services all in one place using the Samsung Remote Control
| Specifications |
|---|
| Series | 7 |
| Display | |
| Screen Size | 55″ |
| Resolution | 3,840 x 2,160 |
| Video | |
| Picture Engine | UHD Engine |
| Motion Rate | 100 |
| PQI (Picture Quality Index) | 1300 |
| HDR (High Dynamic Range) | HDR |
| Micro Dimming | UHD Dimming |
| Contrast Enhancer | Yes |
| Auto Motion Plus | Yes |
| Film Mode | Yes |
| Audio | |
| Dolby Digital Plus | Yes |
| Sound Output (RMS) | 20W |
| Speaker Type | 2CH |
| Multiroom Link | Yes |
| Smart Service | |
| Samsung SMART TV | Smart |
| Web Browser | Yes |
| Convergence | |
| Mobile to TV – Mirroring, DLNA | Yes |
| 360 Video Player | Yes |
| 360 Camera Support | Yes |
| WiFi Direct | Yes |
| Differentiation | |
| Analog Clean View | Yes |
| Tuner/Broadcasting | |
| Digital Broadcasting | DVB-T2 |
| Analog Tuner | Yes |
| Data Broadcasting | HbbTV1.5 |
| TV Key Support | Yes |
| Connectivity | |
| HDMI | 3 |
| USB | 2 |
| Component In (Y/Pb/Pr) | 1 |
| Composite In (AV) | 1 (Common Use for Component Y) |
| Ethernet (LAN) | Yes |
| Digital Audio Out (Optical) | 1 |
| RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/0 |
| HDMI A / Return Ch. Support | Yes |
| HDMI Quick Switch | Yes |
| Wireless LAN Built-in | Yes |
| Anynet+ (HDMI-CEC) | Yes |
| Design | |
| Design | New Edge (Skinny Bezel) |
| Bezel Type | VNB |
| Slim Type | Slim |
| Front Colour | Charcoal Black |
| Stand Type | Simple Luminus |
| Additional Feature | |
| Instant On | Yes |
| Processor | Quad-Core |
| Accessibility | Enlarge/ High contrast/ Negative colors/Grayscale/SeeColors |
| Digital Clean View | Yes |
| Auto Channel Search | Yes |
| Auto Power Off | Yes |
| Caption (Subtitle) | Yes |
| Connect Share™ (HDD) | Yes |
| ConnectShare™ (USB 2.0) | Yes |
| Embeded POP | Yes |
| EPG | Yes |
| Game Mode | Yes (Basic) |
| OSD Language | Local Languages |
| USB HID Support | Yes |
| Teletext (TTX) | Yes |
| IPv6 Support | Yes |
| Eco Feature | |
| Eco Sensor | Yes |
| Energy Efficiency Class | 4 |
| Power | |
| Power Supply | AC100-240V 50/60Hz |
| Power Consumption (Max) | 150 W |
| Yearly Power Consumption (EU standard) | 192 kWh |
| Dimension | |
| Package Size (WxHxD) | 1396 x 852 x 158 mm |
| Set Size with Stand (WxHxD) | 1238.6 x 792.8 x 261.3 mm |
| Set Size without Stand (WxHxD) | 1238.6 x 714.2 x 59.2 mm |
| Weight | |
| Package Weight | 22.50 kg |
| Set Weight with Stand | 17.70 kg |
| Set Weight without Stand | 17.3 kg |



There are no reviews yet.