Samsung 49″ (49N5300) TV
49″ inch Screen Size | HD 1920×1080 |
Smart TV TV Type | AC100-240V 50/60Hz |
₨ 42,500
Samsung 49″ (49N5300) TV Price in Pakistan & Specifications
| Specifications |
|---|
| Product Type | LED |
| Series | 5 |
| Display | |
| Screen Size | 49″ |
| Resolution | 1,920 x 1,080 |
| Ultra Black | N/A |
| Screen Curvature | N/A |
| Video | |
| Picture Engine | Hyper Real |
| Motion Rate | 50 |
| PQI (Picture Quality Index) | 500 |
| HDR (High Dynamic Range) | Yes |
| HDR 10+ | N/A |
| HLG (Hybrid Log Gamma) | N/A |
| Contraste | Mega Contrast |
| Color | PurColor |
| Viewing Angle | N/A |
| Micro Dimming | Micro Dimming Pro |
| Auto Depth Enhancer | N/A |
| Contrast Enhancer | Yes |
| Auto Motion Plus | N/A |
| Film Mode | Yes |
| Natural Mode Support | Yes |
| Audio | |
| Dolby Digital Plus | Yes |
| DTS Codec | N/A |
| Sound Output (RMS) | 20W |
| Speaker Type | 2CH |
| Woofer | N/A |
| Multiroom Link | Yes |
| Blutooth Audio | N/A |
| Smart Service | |
| Voice Interaction | N/A |
| Samsung SMART TV | Smart |
| TV Plus | N/A |
| Web Browser | Yes |
| SmartThings App Support | Yes |
| SmartThings | N/A |
| Universal Guide | N/A |
| Convergence | |
| TV to Mobile – Mirroring | N/A |
| Mobile to TV – Mirroring, DLNA | Yes |
| 360 Video Player | N/A |
| 360 Camera Support | N/A |
| Bluetooth Low Energy | N/A |
| WiFi Direct | Yes |
| TV Sound to Mobile | N/A |
| Sound Mirroring | N/A |
| Differentiation | |
| S-Share | N/A |
| Dongle Compatibility (3G / LTE / WiFi) | N/A |
| Analog Clean View | Yes |
| Senior Mode | N/A |
| Triple Protection | N/A |
| Image Booster | N/A |
| Family TV 2.0 | N/A |
| Local Cinema Mode | N/A |
| Tuner/Broadcasting | |
| Digital Broadcasting | DVB-T2 |
| Analog Tuner | Yes |
| 2 Tuner | N/A |
| CI (Common Interface) | N/A |
| Data Broadcasting | N/A |
| TV Key | Yes |
| Connectivity | |
| HDMI | 2 |
| USB | 1 |
| Component In (Y/Pb/Pr) | 1 |
| Composite In (AV) | 1 |
| Ethernet (LAN) | 1 |
| Audio Out (Mini Jack) | N/A |
| Digital Audio Out (Optical) | 1 |
| RF In (Terrestrial / Cable input) | 1/0/0 |
| Ex-Link ( RS-232C ) | N/A |
| CI Slot | N/A |
| HDMI A / Return Ch. Support | Yes |
| HDMI Quick Switch | Yes |
| Wireless LAN Built-in | Yes |
| Anynet+ (HDMI-CEC) | Yes |
| Design | |
| Design | Slim Edge Mold |
| Bezel Type | VNB |
| Slim Type | Semi Slim |
| Front Colour | Black Hairline |
| Light Effect (Deco) | N/A |
| Stand Type | Mini Arc |
| Swivel (Left/Right) | N/A |
| Additional Feature | |
| Art Mode (The Frame) | N/A |
| Motion Detection (Frame) | N/A |
| Ambient Mode | N/A |
| Processor | Quad-Core |
| Accessibility | Voice guide&Learn menu screen(AU English)/ Enlarge/ High contrast/ Learn TV Remote(AU English) |
| Digital Clean View | Yes |
| Auto Channel Search | Yes |
| Auto Power Off | Yes |
| Caption (Subtitle) | Yes |
| Connect Share™ (HDD) | Yes |
| ConnectShare™ (USB 2.0) | Yes |
| EPG | Yes |
| Extended PVR | N/A |
| Game Mode | Yes (Basic) |
| OSD Language | Local |
| Picture-In-Picture | N/A |
| BT HID Built-in | N/A |
| USB HID Support | Yes |
| Teletext (TTX) | Yes |
| Time Shift | N/A |
| V-Chip | N/A |
| IPv6 Support | Yes |
| MBR Support | N/A |
| Ultra Clean View | Yes |
| Eco Feature | |
| Eco Sensor | Yes |
| Energy Efficiency Class | N/A |
| Power | |
| Power Supply | AC100-240V 50/60Hz |
| Power Consumption (Max) | 100w |
| Power Consumption (Stand-by) | N/A W |
| Power Consumption (Energy Saving Mode) | N/A W |
| Power Consumption (Typical) | N/A W |
| Peak Luminance Ratio | N/A % |
| Yearly Power Consumption (EU standard) | N/A kWh |
| Dimension | |
| Package Size (WxHxD) | 1282.0 x 745.0 x 143.0 mm |
| Set Size with Stand (WxHxD) | 1112.8 x 673.6 x 187.5 mm |
| Set Size without Stand (WxHxD) | 1112.8 x 646.5 x 78.7 mm |
| Weight | |
| Package Weight | 14.1 kg |
| Set Weight with Stand | 10.6 kg |
| Set Weight without Stand | 10.3 kg |
| Accessory | |
| Voice Agent Support | Yes |
| Remote Controller Model | TM1240A |
| Batteries (for Remote Control) | Yes |
| Samsung Smart Control (Included) | N/A |
| No Gap Wall-mount | N/A |
| Optional Stand Support | N/A |
| Mini Wall Mount Support | Yes |
| Vesa Wall Mount Support | Yes |
| TV Key Dongle (Included) | N/A |
| User Manual | Yes |
| E-Manual | Yes |
| ANT-Cable | N/A |
| Power Cable | Yes |
| Slim Gender Cable | N/A |



There are no reviews yet.