Samsung 49″ (49M5000) TV
49″ inch Screen Size | HD 1920×1080 |
LED TV TV Type | AC100-240V 50/60Hz |
₨ 25,500
Samsung 49″ (49M5000) TV Price in Pakistan & Specifications
| Specifications |
|---|
| Display | |
| Resolution | 1920 x 1080 |
| Moth Eye | N/A |
| Screen Size | 49″ |
| Screen Curvature | N/A |
| 10 bit Support | N/A |
| Video | |
| Picture Engine | HyperReal |
| PQI (Picture Quality Index) | 200 |
| HDR (High Dynamic Range) | N/A |
| Dynamic Contrast Ratio | Mega Contrast |
| Micro Dimming | N/A |
| Precision Black (Local Dimming) | N/A |
| Dynamic Crystal Color | N/A |
| Active Crystal Color | N/A |
| Wide Colour Enhancer (Plus) | Yes |
| PurColour | N/A |
| Auto Depth Enhancer | N/A |
| Contrast Enhancer | N/A |
| Auto Motion Plus | N/A |
| Film Mode | Yes |
| Peak Illuminator | N/A |
| Audio | |
| Dolby Digital Plus | Yes |
| DTS Codec | Yes |
| Sound Output (RMS) | 20W(10W+10W) |
| Speaker Type | 2CH(Down Firing + Base Reflex) |
| Woofer | N/A |
| Multiroom Link | N/A |
| Blutooth Audio | N/A |
| Smart Service | |
| Voice Interaction | N/A |
| TV Plus | N/A |
| Web Browser | N/A |
| One App Support | Yes |
| Smart View | Yes |
| Tuner/Broadcasting | |
| Digital Broadcasting | DVB-T2/C |
| Analog Tuner | Yes |
| 2 Tuner | N/A |
| CI (Common Interface) | CI+(1.3) |
| Data Broadcasting | MHEG 5(UK, IR) |
| TV Key Support | N/A |
| Convergence | |
| TV to Mobile – Mirroring | N/A |
| Mobile to TV – Mirroring, DLNA | N/A |
| 360 Video Player | N/A |
| 360 Camera Support | N/A |
| Bluetooth Low Energy | N/A |
| RVU | N/A |
| WiFi Direct | N/A |
| TV as Hub Support | N/A |
| TV as Things Support | N/A |
| IoT Client Application (SmartThings App) | N/A |
| Connectivity | |
| HDMI | 2 |
| USB | 1 |
| Component In (Y/Pb/Pr) | 1 |
| Composite In (AV) | 1(Common Use for Component Y) |
| Ethernet (LAN) | N/A |
| Audio Out (Mini Jack) | N/A |
| Digital Audio Out (Optical) | 1 |
| Ex-Link ( RS-232C ) | N/A |
| CI Slot | 1 |
| HDMI A / Return Ch. Support | N/A |
| HDMI Quick Switch | N/A |
| Wireless LAN Adapter Support | N/A |
| RF In (Terrestrial / Cable input) | 1/1(Common Use for Terrestrial)/0 |
| Wireless LAN Built-in | N/A |
| Anynet+ (HDMI-CEC) | N/A |
| Design | |
| Design | Slim Edge Mold |
| Bezel Type | NNB |
| Front Colour | Black |
| Light Effect (Deco) | N/A |
| Stand Type | Mini Arc |
| Swivel (Left/Right) | N/A |
| Slim Type | Semi Slim FLED |
| Additional Feature | |
| Décor Mode Picture Engine | N/A |
| Décor Mode | N/A |
| Low Power (Décor Mode) | N/A |
| Digital Clean View | Yes |
| Auto Channel Search | Yes |
| Auto Power Off | Yes |
| Caption (Subtitle) | Yes |
| Connect Share™ (HDD) | N/A |
| ConnectShare™ (USB 2.0) | Yes |
| Embeded POP | Yes |
| EPG | Yes |
| Game Mode | Yes |
| OSD Language | Local |
| Picture-In-Picture | Yes |
| BT HID Built-in | N/A |
| Eco Feature | |
| Energy Efficiency Class | A |
| Power | |
| Power Supply | AC220-240V 50/60Hz |
| Power Consumption (Max) | 128 W |
| Accessory | |
| Remote Controller Model | TM1240A |
| Batteries (for Remote Control) | Yes |
| Samsung Smart Control (Included) | N/A |
| Optional Stand Support | N/A |
| Mini Wall Mount Support | Yes |
| Vesa Wall Mount Support | Yes |
| Floor Stand Support | N/A |
| TV Key Dongle (Included) | N/A |
| Power Cable | Yes |



There are no reviews yet.