Samsung 43″ (43NU7100) TV
43″ inch Screen Size | UHD 3840×2160 |
Smart TV TV Type | AC100-240V 50/60Hz |
₨ 28,100
Real 4K Resolution
HDR10+
Clean Cable Solution
PurColor: Enjoy millions of shades of color, fine tuned to create an incredibly vibrant picture
Motion Rate 120: Smooth action on fast-moving content
HDR: View stunning high dynamic range content with a TV designed to support HDR10+
Slim Design: An elegant slim design for a modern look you’ll admire
Smart TV: Access your streaming services all in one place using the Samsung Remote Control
| Specifications |
|---|
| Series | 7 |
| Display | |
| Screen Size | 43″ |
| Resolution | 3,840 x 2,160 |
| Moth Eye | N/A |
| Screen Curvature | N/A |
| Video | |
| Picture Engine | UHD Engine |
| Motion Rate | 100 |
| PQI (Picture Quality Index) | 1300 |
| HDR (High Dynamic Range) | HDR |
| HDR 10+ | Yes |
| HLG (Hybrid Log Gamma) | Yes |
| Contrast | Mega Contrast |
| Colour | Pur Color |
| Viewing Angle | N/A |
| Micro Dimming | UHD Dimming |
| Auto Depth Enhancer | N/A |
| Contrast Enhancer | Yes |
| Auto Motion Plus | Yes |
| Film Mode | Yes |
| Natural Mode Support | Yes |
| Audio | |
| Dolby Digital Plus | Yes |
| DTS Codec | N/A |
| Sound Output (RMS) | 20W |
| Speaker Type | 2CH |
| Woofer | N/A |
| Multiroom Link | Yes |
| Bluetooth Audio | N/A |
| Smart Service | |
| Voice Interaction | N/A |
| Samsung SMART TV | Smart |
| TV Plus | N/A |
| Web Browser | Yes |
| SmartThings App Support | Yes |
| SmartThings | N/A |
| Universal Guide | N/A |
| Convergence | |
| TV to Mobile – Mirroring | N/A |
| Mobile to TV – Mirroring, DLNA | Yes |
| 360 Video Player | Yes |
| 360 Camera Support | Yes |
| Bluetooth Low Energy | N/A |
| WiFi Direct | Yes |
| TV Sound to Mobile | N/A |
| Sound Mirroring | N/A |
| Differentiation | |
| S-Share | N/A |
| Dongle Compatibility (3G / LTE / WiFi) | N/A |
| Analog Clean View | Yes |
| Senior Mode | N/A |
| Triple Protection | Yes |
| Image Booster | N/A |
| Family TV 2.0 | N/A |
| Local Cinema Mode | N/A |
| Tuner/Broadcasting | |
| Digital Broadcasting | DVB-T2 |
| Analog Tuner | Yes |
| 2 Tuner | N/A |
| CI (Common Interface) | N/A |
| Data Broadcasting | HbbTV1.5 |
| TV Key Support | Yes |
| Connectivity | |
| HDMI | 3 |
| USB | 2 |
| Component In (Y/Pb/Pr) | 1 |
| Composite In (AV) | 1 (Common Use for Component Y) |
| Ethernet (LAN) | Yes |
| Audio Out (Mini Jack) | N/A |
| Digital Audio Out (Optical) | 1 |
| RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/0 |
| Ex-Link ( RS-232C ) | N/A |
| CI Slot | N/A |
| HDMI A / Return Ch. Support | Yes |
| HDMI Quick Switch | Yes |
| Wireless LAN Adapter Support | N/A |
| Wireless LAN Built-in | Yes |
| Anynet+ (HDMI-CEC) | Yes |
| Design | |
| Design | New Edge (Skinny Bezel) |
| Bezel Type | VNB |
| Slim Type | Slim |
| Front Colour | Charcoal Black |
| Light Effect (Deco) | N/A |
| Stand Type | Simple Luminus |
| Swivel (Left/Right) | N/A |
| Additional Feature | |
| Décor Mode | N/A |
| Motion Detection (Frame) | N/A |
| Ambience | N/A |
| Processor | Quad-Core |
| Accessibility | Enlarge/ High contrast/ Negative colors/Grayscale/SeeColors |
| Digital Clean View | Yes |
| Auto Channel Search | Yes |
| Auto Power Off | Yes |
| Caption (Subtitle) | Yes |
| Connect Share™ (HDD) | Yes |
| ConnectShare™ (USB 2.0) | Yes |
| EPG | Yes |
| Extended PVR | N/A |
| Game Mode | Yes (Basic) |
| OSD Language | Local Languages |
| Picture-In-Picture | N/A |
| BT HID Built-in | N/A |
| USB HID Support | Yes |
| Teletext (TTX) | Yes |
| Time Shift | N/A |
| V-Chip | N/A |
| IPv6 Support | Yes |
| MBR Support | N/A |
| Ultra Clean View | N/A |
| Eco Feature | |
| Eco Sensor | Yes |
| Energy Efficiency (NEA) | 4 |
| Power | |
| Power Supply | AC100-240V 50/60Hz |
| Power Consumption (Max) | 115 W |
| Power Consumption (Energy Saving Mode) | N/A W |
| Power Consumption (Typical) | N/A W |
| Peak Luminance Ratio | N/A % |
| Yearly Power Consumption (EU standard) | 128 kWh |
| Dimension | |
| Package Size (WxHxD) | 1097 x 678 x 151 mm |
| Set Size with Stand (WxHxD) | 970.2 x 636.3 x 210.3 mm |
| Set Size without Stand (WxHxD) | 970.2 x 563.2 x 58.8 mm |
| Weight | |
| Package Weight | 13.6 kg |
| Set Weight with Stand | 9.8 kg |
| Set Weight without Stand | 9.6 kg |



There are no reviews yet.