
The iQOO Z10x is a budget smartphone that uses a polycarbonate frame and rear panel but still manages to offer an IP64 rating for dust and water resistance. The phone offers a textured rear panel, which makes it appear attractive given its price tag.
Performance is not exactly a problem, given the capable processor. However, we did notice some stutters from time to time, which points to software optimisation issues. The phone is updated to the latest Android 15, but only supports 2 years of software updates.
Camera is not the iQOO Z10x’s biggest drawback. Daylight images are far from the best we have seen in this segment. Low light images are not usable. Video recording isn’t great either.
Despite packing a high capacity battery, charging speeds are pretty good. Standby time is also very good and the phone can easily last two days with light usage.
Specification: iQOO Z10x
| General | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||
| Build | ||||||||||||||
| ||||||||||||||
| Frequency | ||||||||||||||
| ||||||||||||||
| Processor | ||||||||||||||
| ||||||||||||||
| Display | ||||||||||||||
| ||||||||||||||
| Memory | ||||||||||||||
| ||||||||||||||
| Camera | ||||||||||||||
| ||||||||||||||
| Connectivity | ||||||||||||||
| ||||||||||||||
| Features | ||||||||||||||
| ||||||||||||||
| Battery | ||||||||||||||
| ||||||||||||||
User Reviews
Be the first to review “iQOO Z10x” Cancel reply
-
Infinix GT 30 5G+ ₨ 19,499 -
Vivo Y400 5G ₨ 21,999 -
Vivo T4R 5G ₨ 19,499 -
Motorola G86 Power ₨ 17,999 -
Redmi Note 14 SE 5G ₨ 14,999


There are no reviews yet.