
The iPhone 16 Pro Max adds more screen real estate and offers one of the best battery life we have ever recorded in an iPhone. The new Camera Control is a fun addition and makes using the camera handy. Apple Intelligence features look promising, though some wait for that as it is not here. Cameras are a big step up, and it offers a stunning display. If you’re still using the iPhone 14 Pro Max or older models, then the 16 Pro Max makes total sense.
Specification: iPhone 16 Pro Max
General | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||
Build | ||||||||||||||
| ||||||||||||||
Frequency | ||||||||||||||
| ||||||||||||||
Processor | ||||||||||||||
| ||||||||||||||
Display | ||||||||||||||
| ||||||||||||||
Memory | ||||||||||||||
| ||||||||||||||
Camera | ||||||||||||||
| ||||||||||||||
Connectivity | ||||||||||||||
| ||||||||||||||
Features | ||||||||||||||
| ||||||||||||||
Battery | ||||||||||||||
|
User Reviews
Be the first to review “iPhone 16 Pro Max” Cancel reply
-
Tecno Spark Go 2 ₨ 4,000
-
iQOO Z10 Lite 5G ₨ 17,000
-
iPhone 16 ₨ 85,000
-
iPhone 16 Plus ₨ 85,000
-
iPhone 16 Pro ₨ 93,500
There are no reviews yet.