EcoStar 49″ (CX-49UD920P) TV
49″ inch Screen Size | UHD 3840×2160 |
Smart TV TV Type | AC100-240V 50/60Hz |
₨ 42,500
EcoStar VERO 4K UHD resolution gives a picture with 4 times more details then Full HD. Clear images with precise color and contrast and a smart TV with many android features of Facebook, You Tube & Netflix videos, call skype and many more. Enjoy the 4K ultimate experience with superb picture resolution, deep black richness and clarity. Slim & thin panel with new base stand makes it beautiful addition to your interior.
EcoStar Vero 4K UHD
4K UHD resolution gives a picture with 4 times more details then Full HD. Clear images with precise color and contrast and a smart TV with many android features of Facebook, You Tube & Netflix videos, call skype and many more. Enjoy the 4K ultimate experience with superb picture resolution, deep black richness and clarity. Slim & thin panel with new base stand makes it beautiful addition to your interior.
| Specifications |
|---|
| Technical | |
| Screen Size | 49″ |
| LED | 4K |
| Resolution | 3840×2160 |
| GPU | Quad-Core Dual-Core ARMv7 |
| 3D Flicker Free Technology | – |
| Smart Android | 4.4.2 |
| TV & Android Combo Play | Yes |
| Built-in Wi-Fi/LAN | Yes |
| Adobe Flash 10.1@HTML5 Support | Yes |
| Wi-Fi Hotspot | Yes |
| Multi-Screen (Android & IOS) | Yes |
| Sync View | – |
| Memory | 4 GB |
| RAM | 1 GB |
| SD Card Slot | Yes |
| Build in Camera | – |
| MHL 2.0 | Yes |
| USB Connectivity | Video/Audio/Images |
| HDMI Input | 2 |
| PC-Input | Video & Audio |
| Programable Sleep Timer | Yes |
| Motion Processing | Motion Engine |
| Built-in Apps with Google Play | yes |
| Panel | A Grade |
| Real Color Engine | Yes |
| Reflecto-Con | Yes |
| Nature View | Yes |
| DynaCon | Yes |
| DLNA | – |
| VPN Connectivity Support | – |
| Image Refinery | Yes |
| Digital Comb Filter | Yes |
| Energy Saving | Yes |
| Digital Multimedia Controller | Yes |
| Auto Volume Level | Yes |
| Program Memory | 249 Channels |
| Composite Video | 1 |
| Component In | 1 |
| Auto Power Off | Yes |
| Wide Viewing Angle | Yes |
| Digital Noise Reduction | Yes |
| On/Off Switch | Yes |
| RF Signal System | Analog: Pal, BG, DK, I,PAL: SECAM:NTSC: BG, D/K |
| Power Consumption | 150W |
| Head Phone | Yes |
| Samba | Yes |
| Video Out | Yes |
| Audio Out | Yes |
| Coaxil | Yes |
| Dimension (Total Height with terminals) Size in Millimeter (mm) | |
| TV with Stand | 1095X43X678 |
| TV without Stand | 1095X43X633 |
| Accessories | |
| Remote Control | Yes |
| Power Cable (Built In) | Yes |
| Batteries For Remote | Yes |
| User Manual | Yes |
| Base Stand | Yes |
| Wall Mount Bracket | Yes |
| Wire Less Keyboard and Mouse | |
| Weight | |
| TV with Stand | 16.095 Kg |
| TV without Stand | 15.665 Kg |
| Environment | |
| Operating Temperature | 5ᶛC ~ 40ᶛC |
| Humidity | 10% ~ 85% |
| Power | |
| Power Supply | AC 100~240V 60/50Hz |
| Stand By Less then | <1W |



There are no reviews yet.