
The CMF Phone 2 Pro brings a lot of improvements to the CMF series. The latest smartphone from the brand offers a sleeker design language and a good in-hand feel. The handset provides decent performance and a good value-for-money proposition in this price segment. The cameras are capable of taking some good photos in different lighting conditions. The CMF Phone 2 Pro also has a good battery life, lasting slightly more than a day and having moderate to heavy usage. That said, if you are looking for an all-around package and want to experience a clean user interface, consider this smartphone.
Specification: CMF by Nothing Phone 2 Pro
| General | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||
| Build | ||||||||||||||
| ||||||||||||||
| Frequency | ||||||||||||||
| ||||||||||||||
| Processor | ||||||||||||||
| ||||||||||||||
| Display | ||||||||||||||
| ||||||||||||||
| Memory | ||||||||||||||
| ||||||||||||||
| Camera | ||||||||||||||
| ||||||||||||||
| Connectivity | ||||||||||||||
| ||||||||||||||
| Features | ||||||||||||||
| ||||||||||||||
| Battery | ||||||||||||||
| ||||||||||||||
User Reviews
Be the first to review “CMF by Nothing Phone 2 Pro” Cancel reply
-
Infinix GT 30 5G+ ₨ 19,499 -
Vivo Y400 5G ₨ 21,999 -
Vivo T4R 5G ₨ 19,499 -
Motorola G86 Power ₨ 17,999 -
Redmi Note 14 SE 5G ₨ 14,999


There are no reviews yet.