Panasonic 49″ (TH-49GX706M) TV
49″ inch Screen Size | UHD 3840×2160 |
Smart TV TV Type | AC110-120V 50/60Hz |
₨ 59,500
Panasonic 49″ 4K UHD Smart LED TV (TH-49GX706M)
• 49 Inch LED TV
• 2 Speakers, 20 W Output
• Quad Core Processor
• 3 HDMI Ports, 2 USB Ports
• 4K Resolution, 3,840 X 2,160 Pixels
• Easy Mirroring
• Super Bright Panel Plus
| Specifications |
|---|
| Picture | Panel | 4K ULTRA HD IPS LED LCD |
| Bright Panel | Super Bright Panel Plus | |
| Screen Resolution | 3,840 (W) X 2,160 (H) | |
| Panel Drive | — | |
| Signal Processor | Quad Core 1.2ghz | |
| Hexa Chroma Drive | — | |
| Ultra HD Premium*¹ | — | |
| Multi HDR Support*² | HDR10 | |
| Dimming | — | |
| THX Certified Display*⁴ | — | |
| Sound | Dolby System | Dolby Audio |
| Surround | DTS Surround Sound | |
| Speakers | Intergrated Speakers(6Ω) | |
| Speaker Output | 20 W (10 W X 2) | |
| Smart Features | Smart TV | Linux |
| Voice Guidance | — | |
| Voice Personal Assistant | — | |
| Wireless LAN Built-In | Y | |
| Panasonic Media Center (App) | — | |
| USB-HDD Recording | — | |
| TV Remote Apps | Netflix, Prime Video, Youtube Etc | |
| Internet Apps Web Browser*⁷ | Y | |
| Mirroring | Y (Easy Mirroring) | |
| Bluetooth*⁹ | — | |
| Media Player | Y (2.0 ) | |
| Double USB Sharing | — | |
| Design | Switch Design | — |
| Terminal | HDMI*¹¹ | 3(Side) |
| USB | 2(2 Side; USB 2.0 X 1) | |
| LAN Port (Ethernet) | 1 |



There are no reviews yet.