
Specification: Huawei P Smart
Build | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
Frequency | ||||||||||||
| ||||||||||||
Processor | ||||||||||||
| ||||||||||||
Display | ||||||||||||
| ||||||||||||
Memory | ||||||||||||
| ||||||||||||
Camera | ||||||||||||
| ||||||||||||
Connectivity | ||||||||||||
| ||||||||||||
Features | ||||||||||||
| ||||||||||||
Battery | ||||||||||||
|
User Reviews
Be the first to review “Huawei P Smart” Cancel reply
-
Infinix GT 30 5G+ ₨ 19,499
-
Vivo Y400 5G ₨ 21,999
-
Vivo T4R 5G ₨ 19,499
-
Motorola G86 Power ₨ 17,999
-
Redmi Note 14 SE 5G ₨ 14,999
There are no reviews yet.