
Specification: Huawei P Smart
Build | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
Frequency | ||||||||||||
| ||||||||||||
Processor | ||||||||||||
| ||||||||||||
Display | ||||||||||||
| ||||||||||||
Memory | ||||||||||||
| ||||||||||||
Camera | ||||||||||||
| ||||||||||||
Connectivity | ||||||||||||
| ||||||||||||
Features | ||||||||||||
| ||||||||||||
Battery | ||||||||||||
|
User Reviews
Be the first to review “Huawei P Smart” Cancel reply
-
Lava Blaze Dragon 5G ₨ 9,999
-
Realme 15 5G ₨ 25,999
-
iQOO Z10R 5G ₨ 19,499
-
Itel Super Guru 4G Max ₨ 2,099
-
Samsung Galaxy F36 5G ₨ 17,499
There are no reviews yet.