
HTC U23 Price in Pakistan & Specifications
HTC U23 Price in Pakistan & Specifications
Released 2023, July 26
202g, 8.9mm thickness
Android 13
128GB storage, microSDXC
FAQs
HTC U23 Variants
128 GB Storage and 8 GB Ram Price in Pakistan is 124,999 PKR
Find the best HTC mobile phone
Specification: HTC U23
Build | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
Frequency | ||||||||||||
| ||||||||||||
Processor | ||||||||||||
| ||||||||||||
Display | ||||||||||||
| ||||||||||||
Memory | ||||||||||||
| ||||||||||||
Camera | ||||||||||||
| ||||||||||||
Connectivity | ||||||||||||
| ||||||||||||
Features | ||||||||||||
| ||||||||||||
Battery | ||||||||||||
|
User Reviews
Be the first to review “HTC U23” Cancel reply
-
Vivo T4R 5G ₨ 19,499
-
Motorola G86 Power ₨ 17,999
-
Redmi Note 14 SE 5G ₨ 14,999
-
Lava Blaze Dragon 5G ₨ 9,999
-
Realme 15 5G ₨ 25,999
There are no reviews yet.