Haier 40″ (LE40K6000) TV
40″ inch
Screen Size |
FHD
1920×1080 |
LED TV
TV Type |
AC100-240V
50/60Hz |
₨ 31,999
FULL HD 1080P
Panel with full-high definition,1920*1080P
Auto Volume Leveler
This features allows you to enjoy watching TV without the annoying volume fluctuation when switching between channels or when during a commercial break.
USB Video
With the USB hosts based on the TV,you can find your tv become a smart computer,you can look through pictures,listen to the music and see millions of videos that stored in your USB devices
HDMI
With Multi HDMI Connections, all your entertainment gadgets can now be connected to Haier LED’s.
Specifications |
---|
Panel | TV Type: | DLED |
Aspect Ratio: | 16:9 | |
Resolutions: | 1920×1080 | |
Refresh Rate: | 60Hz | |
Contrast: | 4000:1 | |
Video | Picture Modes: | Standard/Dynamic/Mild/User |
Digital Comb Filter: | Yes | |
Noice Reduction: | Yes | |
Audio | Audio Mode: | Standard/Music/Movie/Sports/User |
Dolby Digital Decoding: | Yes | |
AVL(Auto-Volume leveler): | Yes | |
Audio Output Power: | 2*8W | |
Input | HDMI: | 3 |
USB: | 1 | |
USB PalybacK: | Photo/Music/Movie/Text | |
USB Clone: | Yes | |
USB Formats: | Limited Formats (MKV, AVI, MP4,MP#,JPEG) | |
RF Input: | 1 | |
Composite Input: | 1 | |
15 Pin D-sub(VGA/PC): | 1 | |
AV out: | 0 | |
HeadPhone: | Yes | |
Functions | Hotel Mode: | Yes |
Auto Timer On: | Yes | |
Sleep Time: | Yes | |
Working power consumption(rating label): | 70W | |
Stand-by power consumption(W): | <0.5W | |
Voltage Range: | 100~240V | |
3D Comb Filter: | Yes | |
COLOR ENHANCER: | Yes |
There are no reviews yet.