Akira Singapore 55″ (55MS507) TV
55″ inch
Screen Size |
UHD
3840×2160 |
Smart TV
TV Type |
AC100-240V
50/60Hz |
₨ 69,000
Akira Singapore 55″ (55MS507) TV
Specifications |
---|
Model | 55MS507 |
Panel Spec | |
Size | 55″ 4K –UHD SMART |
Resolution | 3840*2160 |
Sound System | Built-in Sound Bar |
Aspect Ratio | 16:9 |
Brightness | 280±10%cd/m2 |
Viewing Angle | 178H/178V |
Electroic Solution | RTD2861 |
POWER REQUIREMENT | |
Power Rating | 100-240VAC 50/60 Hz |
Full Load Consumption | ≤108W |
Stand-By Power Consumption | ≤0.5W |
TV SYSTEM | |
TV Receiver | Yes |
Channel/Program | 100 |
Color System | PAL/SECAM or NTSC |
Sound System | BG/DK/I/L |
Video System | PAL/NTSC |
CONNECTORS | |
HDMI Input (No, x1, x2, x3) | x3 |
15-Pin D-Sub Input (VGA) | x1 |
Component Video Input (YPbPr/YCbCr) (No, x1 x2) | x1 |
AV Input Rca (x1, x2) | x1 |
PC Audio Input | x1 |
USB Input(movie) | x2 |
(RJ45 No, x1, x2) | x1 |
Stereo Audio Input | Yes |
OS version | |
Android | Android 6.0 |
CPU | Cortex A53*4 |
GPU | IMG GE7800 |
GPU Frequency | 500MHz |
DDR SIZE | 1.5G |
eMMC Flash(optional) | 4GB |
PICTURE | |
Comb Filter (2D or 3D) | 3D |
DE-Interlace (2D or 3D) | 3D |
Picture Control (Brightness/Contrast Etc.) | Yes |
User Selectable Picture Control | Standard/Mild/Dynamic/User |
SOUND | |
Stereo | Yes |
Tone Control(Bass/Treble/Balance) | Yes |
User Selectable Sound Control | Standard/Movie/Music/Sports/User |
Audio Output Power | 2 x7W Stereo(THD=10%) |
OTHER FEATHERS | |
OSD Languages | MULTI-LANGUAGE |
Sleep Timer | Yes |
Recall | Yes |
Auto Power Off | Yes |
Color Temperature | Standard/Warm/Cool |
ACCESSORIES | |
Full Function Remote Control | Yes |
Instruction Book | Yes |
Power Cord | POWER CORD |
Audio Output Power | OPTIONAL |
Battery | Yes |
Base Stander | Yes |
There are no reviews yet.