Akira Singapore 50″ (50MS502) TV
50″ inch Screen Size | FHD 1920×1080 |
Smart TV TV Type | AC100-240V 50/60Hz |
₨ 42,500
Akira Singapore 50″ (50MS502) TV
| Specifications |
|---|
| Model | 50MS502 |
| Panel Spec | |
| Size | 50″ |
| Resolution | 1920*1080 Full HD |
| Sound System | Built in Sound Bar |
| Aspect Ratio | 16:9 |
| Brightness | 200±10%cd/m2 |
| Viewing Angle | 178H/178V |
| Electroic Solution | MT5659DHMT |
| POWER REQUIREMENT | |
| Power Rating | 100-240VAC 50/60 Hz |
| Full Load Consumption | ≤75W |
| Stand-By Power Consumption | ≤0.5W |
| TV SYSTEM | |
| TV Receiver | Yes |
| Channel/Program | 99 |
| Color System | PAL/SECAM or NTSC |
| Sound System | BG/DK/I、L,or M/N |
| AV PLAYBACK | |
| Video System | PAL/NTSC |
| HDTV Ready | Full HD |
| CONNECTORS | |
| Cabble/Antenna Input (RF) | x1 |
| HDMI Input (No, x1, x2, x3) | x3 |
| 15-Pin D-Sub Input (VGA) | x1 |
| Component Video Input (YPbPr/YCbCr) (No, x1 x2) | x1 |
| AV Input Rca (x1, x2) | x1 |
| PC Audio Input | x1 |
| USB Input(movie) | x2 |
| Earphone Output | x1 |
| Coaxial Input | x1 |
| (RJ45 No, x1, x2) | x1 |
| Stereo Audio Input | Yes |
| OS version | |
| Android | Android 7.0 |
| HARDWARE CONFIGURATION | |
| CPU | Cortex A53*4 |
| GPU | Mali-450*2 |
| CPU Frequency | 804MHz |
| GPU Frequency | 432MHz |
| DDR SIZE | 1G |
| eMMC Flash(optional) | 8GB |
| PICTURE | |
| Comb Filter (2D or 3D) | 3D |
| DE-Interlace (2D or 3D) | 3D |
| Picture Control (Brightness/Contrast Etc.) | Yes |
| User Selectable Picture Control | Standard/Mild/Dynamic/User |
| SOUND | |
| Stereo | Yes |
| Tone Control(Bass/Treble/Balance) | Yes |
| User Selectable Sound Control | Standard/Movie/Music/Sports/User |
| Audio Output Power | 2 x7W Stereo(THD=10%) |
| OTHER FEATHERS | |
| OSD Languages | MULTI-LANGUAGE |
| Sleep Timer | Yes |
| Recall | Yes |
| Auto Power Off | Yes |
| Color Temperature | Standard/Warm/Cool |
| ACCESSORIES | |
| Full Function Remote Control | Yes |
| Instruction Book | Yes |
| Power Cord | POWER CORD |
| Audio Output Power | OPTIONAL |
| Battery | Yes |
| Base Stander | Yes |



There are no reviews yet.