Akira Singapore 39″ (39MG4013) TV
39″ inch Screen Size | HD 1366×768 |
LED TV TV Type | AC100-240V 50/60Hz |
₨ 25,500
Akira Singapore 39″ (39MG4013) TV
• Screen Size: 39″
• Screen Type: Flat
• Resolution: HD (1366×768)
• Ports: 2 x HDMI + 2 USB
| Specifications |
|---|
| Model | 39MG4013 |
| Panel Spec | |
| Size | 39″ |
| Resolution | 1366*768 |
| Sound System | Built-in Sound Bar |
| Built-In Analogue Tuner | Yes |
| Viewing Angle | 178H/178V |
| AV PLAYBACK | |
| HDTV Ready(1080I,P/720P/576I,P/480I,P) | HD |
| TV SYSTEM | |
| Channel/Program | 199 |
| Color System | PAL/SECAM |
| Sound System | BG/DK/I、L,or M/N |
| CONNECTORS | |
| CABLE/ANTENNA INPUT (RF) | x1 |
| 15-Pin D-Sub Input (VGA) | x1 |
| Component Video Input (YPbPr/YCbCr) (No, x1 x2) | x1 |
| AV Input Rca (x1, x2) | x1 |
| PC Audio Input | x1 |
| USB Input(movie) | x2 |
| HDMI INPUT (No, x1, x2, x3) | x2 |
| Earphone Output | x3 |
| Stereo Audio Input For Component | Yes |
| PICTURE | |
| De-Interlance (2D or 3D) | 3D |
| Picture Control (Brightness/Contrast Etc.) | Yes |
| User Selectable Picture Control | Standard/Mild/Dynamic/User |
| SOUND | |
| Stereo | Yes |
| Tone Control(Bass/Treble/Balance) | Yes |
| User Selectable Sound Control | Standard/Movie/Music/Sports/User |
| Audio Output Power | 2 x7W Stereo(THD=10%) |
| OTHER FEATHERS | |
| OSD Languages | Multi-Language |
| Sleep Timer | Yes |
| Recall | Yes |
| Black Stretch | No |
| Auto Power Off | No |
| 3D | No |
| Color Temperature | Standard/Warm/Cool |
| ACCESSORIES | |
| Full Function Remote Control | Yes |
| Instruction Book | Yes |
| Power Cord/ DC Adaptor | Power Cord |
| Battery | Yes |
| LED Base | Yes |



There are no reviews yet.