
Redmi Watch Move
SaveSavedRemoved 0
Deal Score0

Redmi Watch Move Specification | |
---|---|
General | |
Brand | Redmi |
Model | Watch Move |
Price in India | ₹1,999 |
Release date | 21st April 2025 |
Model Number | M2460W1 |
Dial Shape | Rectangle |
Size | Regular |
Touchscreen | 1.85 |
Water Resistant | IP68 |
Usage | Regular |
Ideal For | Unisex |
Dimensions | |
Width | 45.5 |
Height | 38.9 |
Thickness | 10.8 |
Weight (g) | 25.00 |
Product details | |
Sensor | heart rate, SpO2, steps, sleep tracker |
Battery Type | 300mAh |
Battery Life | 10 days |
Other Features | stress, meanstrual health tracking |
Connectivity features | |
Call Function | Yes |
Bluetooth | Yes |
Bluetooth Version | 5.3 |
Wi-Fi | Yes |
GPS | Yes |
Call Features | Bluetooth |
Platform and storage features | |
Operating System | HyperOS |
Camera and display features | |
Display Resolution | 390 x 450 |
Display Type | AMOLED |
Other Display Features | Always-On Display |
Fitness and watch functions | |
Step Count | Yes |
Heart Rate Monitor | Yes |
Date & Time Display | Yes |
Language | English |
Number of Buttons | 1 |
Audio and video features | |
Speaker | Yes |
Microphone | Yes |
Redmi Watch Move Specification | |
---|---|
General | |
Brand | Redmi |
Model | Watch Move |
Price in India | ₹1,999 |
Release date | 21st April 2025 |
Model Number | M2460W1 |
Dial Shape | Rectangle |
Size | Regular |
Touchscreen | 1.85 |
Water Resistant | IP68 |
Usage | Regular |
Ideal For | Unisex |
Dimensions | |
Width | 45.5 |
Height | 38.9 |
Thickness | 10.8 |
Weight (g) | 25.00 |
Product details | |
Sensor | heart rate, SpO2, steps, sleep tracker |
Battery Type | 300mAh |
Battery Life | 10 days |
Other Features | stress, meanstrual health tracking |
Connectivity features | |
Call Function | Yes |
Bluetooth | Yes |
Bluetooth Version | 5.3 |
Wi-Fi | Yes |
GPS | Yes |
Call Features | Bluetooth |
Platform and storage features | |
Operating System | HyperOS |
Camera and display features | |
Display Resolution | 390 x 450 |
Display Type | AMOLED |
Other Display Features | Always-On Display |
Fitness and watch functions | |
Step Count | Yes |
Heart Rate Monitor | Yes |
Date & Time Display | Yes |
Language | English |
Number of Buttons | 1 |
Audio and video features | |
Speaker | Yes |
Microphone | Yes |