
Honor X50 GT Price in Pakistan & Specifications
Released 2024, January 09
192g, 8mm thickness
Android 13, MagicOS 7.2
256GB/512GB/1TB storage, no card slot
FAQs
Honor X50 GT Variants
256 GB Storage and 12 GB Ram Price in Pakistan is 67,999 PKR
256 GB Storage and 16 GB Ram Price in Pakistan is 73,999 PKR
512 GB Storage and 16 GB Ram Price in Pakistan is 79,999 PKR
1 TB GB Storage and 16 GB Ram Price in Pakistan is 85,999 PKR
Find the best Honor mobile phones.
Specification: Honor X50 GT
General | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||
Build | ||||||||||||||
| ||||||||||||||
Frequency | ||||||||||||||
| ||||||||||||||
Processor | ||||||||||||||
| ||||||||||||||
Display | ||||||||||||||
| ||||||||||||||
Memory | ||||||||||||||
| ||||||||||||||
Camera | ||||||||||||||
| ||||||||||||||
Connectivity | ||||||||||||||
| ||||||||||||||
Features | ||||||||||||||
| ||||||||||||||
Battery | ||||||||||||||
|
-
Infinix GT 30 5G+ ₨ 19,499
-
Vivo Y400 5G ₨ 21,999
-
Vivo T4R 5G ₨ 19,499
-
Motorola G86 Power ₨ 17,999
-
Redmi Note 14 SE 5G ₨ 14,999