Sony Bravia 60 (KD-60X6700E) TV
60″ inch
Screen Size |
UHD
3840×2160 |
Smart TV
TV Type |
AC 110-240V
50/60Hz |
₨ 223,000
UNCOVER THE DETAIL WITH 4K HDR
A High Dynamic Range (HDR) compatible TV will change the way you look at TV. Combined with 4K Ultra HD resolution, HDR video content delivers exceptional detail, colour and contrast, with a far wider range of brightness than other video formats. The result is the most lifelike picture TVs have ever been able to create, with brilliant highlights and fine detail.
REDISCOVER EVERY DETAIL WITH 4K X-REALITY PRO
Discover a thrilling world of extraordinary clarity. Every single pixel is enhanced beautifully by our most powerful 4K picture processing technology ever. Individual parts of each scene are analysed and matched with a special image database that independently addresses texture, contrast, colour and edges. The difference is clear with supremely lifelike detail, whatever you’re watching.
MADE TO LISTEN: CLEARAUDIO+
Make your listening as lifelike as your viewing. ClearAudio+ fine-tunes TV sound for an immersive experience that seems to surround you. Hear music, dialogue and surround effects with greater clarity and separation, whatever you’re watching.
ACCESS YOUTUBE INSTANTLY WITH ONE CLICK
Go straight to YouTube and enjoy all your favourite videos. We have made YouTube faster than ever on this internet ready TV and included a YouTube button on the remote control for easy browsing.
Specifications |
---|
Connectivity | |
WI-FI STANDARD | Wi-Fi Certified 802.11b/g/n |
ETHERNET INPUTS | 1 (Rear) |
BLUETOOTH PROFILE SUPPORT | No |
SMARTPHONE CONNECTIVITY | Screen mirroring(Miracast™), Photo Sharing Plus |
RF (TERRESTRIAL/CABLE) CONNECTION INPUT(S) | 1 (Side) |
IF (SATELLITE) CONNECTION INPUT(S) | No |
COMPONENT VIDEO (Y/PB/PR) INPUT(S) | No |
COMPOSITE VIDEO INPUT(S) | 1 (Rear) |
RS-232C INPUT(S) | No |
HDMI INPUTS TOTAL | 3 (2Side/1Rear) |
HDCP | HDCP2.2(for HDMI™1/2/3) |
HDMI-CEC | Yes |
MHL | No |
HDMI AUDIO RETURN CHANNEL (ARC) | Yes |
DIGITAL AUDIO OUTPUT(S) | 1 (Rear) |
AUDIO/HEADPHONE OUTPUT(S) | 1 (Side) Hybrid with Headphone Out, Audio Out and Subwoofer Out) |
USB PORTS | 3 (Side) |
USB HDD RECORDING | Yes |
USB DRIVE FORMAT SUPPORT | FAT16/FAT32/NTFS |
USB PLAYBACK CODECS | MPEG1/MPEG2PS/MPEG2TS/AVCHD/MP4Part10/MP4Part2/AVI(XVID)/AVI(MotionJpeg)/WMV9/MKV/WEBM/WAV/MP3/WMA |
Picture (Panel) | |
DISPLAY TYPE | LCD |
DISPLAY RESOLUTION (H X V, PIXELS) | 3840×2160 |
3D CAPABILITY | No |
BACKLIGHT TYPE | Direct LED |
BACKLIGHT DIMMING TYPE | Frame Dimming |
Picture (processing) | |
HDR (HIGH DYNAMIC RANGE) COMPATIBILITY | Yes |
PICTURE PROCESSOR | No |
CLARITY ENHANCEMENT | 4K X-Reality™ PRO |
COLOUR ENHANCEMENT | Live Colour™ Technology |
CONTRAST ENHANCEMENT | Dynamic Contrast Enhancer |
MOTION ENHANCER (NATIVE HZ) | Motionflow™ XR 200 |
VIDEO SIGNAL SUPPORT | 4096x2160p(24,50,60Hz), 3840x2160p(24,25,30,50,60Hz), 1080p(30,50,60Hz), 1080/24p, 1080i(50,60Hz), 720p(30,50,60Hz), |
PICTURE MODES | Vivid,Standard,Custom,Cinema,Sports,Photo-Vivid,Photo-Standard,Photo-Custom,Game,Graphics,HDR Vivid,HDR Video |
Sound (Speakers and Amplifier) | |
AUDIO POWER OUTPUT | 10W+10W |
SPEAKER TYPE | Open Baffle Speaker |
Sound (Processing) | |
DOLBY AUDIO FORMAT SUPPORT | Dolby™ Digital,Dolby™ Digital Plus,Dolby™ Pulse |
DTS AUDIO FORMAT SUPPORT | DTS Digital Surround |
FM RADIO | Yes |
SOUND PROCESSING | ClearAudio+ |
SIMULATED SURROUND SOUND | S-Force Front Surround |
SOUND MODES | Standard,Music,Cinema,Sports |
Software | |
OPERATING SYSTEM | Linux |
ON-BOARD STORAGE (GB) | – |
DISPLAY LANGUAGE | AFRIKAANS/ARABIC/ENGLISH/PERSIAN/FRENCH/INDONESIAN/PORTUGUESE/RUSSIAN |
TEXT INPUT LANGUAGE | ENGLISH |
CONTENT BAR | No |
VOICE SEARCH | No |
ELECTRONIC PROGRAM GUIDE (EPG) | Yes |
INTERNET BROWSER | Opera(Depends on Country) |
APPLICATION STORE | Yes(Opera Store) |
ON/OFF TIMER | Yes |
SLEEP TIMER | Yes |
TELETEXT | Yes |
TWIN PICTURE | No |
CLOSED CAPTIONS (ANALOG/DIGITAL) | (Analog)-, (Digital)Subtitle |
Power and Energy saving | |
ENERGY LEVEL RATING | – |
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 152.7 cm |
SCREEN SIZE (INCH, MEASURED DIAGONALLY) | 60″(60″) |
POWER CONSUMPTION (IN OPERATION) | 162 W |
ANNUAL POWER CONSUMPTION* | 398kWH 1 |
POWER CONSUMPTION (IN STANDBY) | 0.50W |
POWER CONSUMPTION (NETWORKED STANDBY MODE) – TERMINALS | – |
PEAK LUMINANCE RATIO FOR EU | – |
PRESENCE OF LEAD | No |
MERCURY CONTENT(MG) | – |
POWER CONSUMPTION (ON MODE) FOR ENERGY STAR | – |
POWER CONSUMPTION (STANDBY MODE) FOR ENERGY STAR | – |
ENERGY STAR® COMPLIANT | – |
POWER REQUIREMENTS (VOLTAGE/FREQUENCY) | 50/60Hz, AC 110-240V |
POWER SAVING MODE / BACK LIGHT OFF MODE | Yes |
DYNAMIC BACKLIGHT CONTROL | Yes |
LIGHT SENSOR | – |
Design | |
FRAME COLOUR | Black |
STAND DESIGN | Plastic with Metal |
Built-in Tuner | |
NUMBER OF TUNERS (TERRESTRIAL/CABLE) | 1(Digital/Analog) |
NUMBER OF TUNERS (SAT) | – |
TV SYSTEM (ANALOG) | B/G,D/K,I,M |
TUNER CHANNEL COVERAGE (ANALOG) | 45.25MHz-863.25MHz(Depend on country/area selection) |
TV SYSTEM (DIGITAL TERRESTRIAL) | DVB-T/T2 |
TUNER CHANNEL COVERAGE (DIGITAL TERRESTRIAL) | VHF/UHF(Depend on country/area selection) |
TV SYSTEM (DIGITAL CABLE) | – |
TV SYSTEM (DIGITAL SAT) | – |
CI+ | – |
Accessories | |
OPTIONAL ACCESSORIES | Wallmount Bracket (SU-WL450(Terminal access limitation))Depends on country selection |
There are no reviews yet.