Samsung 65″ (65TU7000) TV
65″ inch
Screen Size |
UHD
3840×2160 |
Smart TV
TV Type |
AC110-120V
50/60Hz |
₨ 175,000
4K makes a real world of difference
TU7000 Crystal UHD
The TU7000 Crystal UHD TV unlocks hidden detail at four times the quality of Full HD. Plus Universal Guide helps you find exactly what you want to watch, quickly and easily.
Powerful picture quality
Crystal Processor 4K
The ultra-fast processor transforms everything you watch into stunning 4K.
See the picture, not the TV
Boundless Design
The sleek, elegant, and minimalistic design draws you into the screen from any angle.
Experience the beauty of 4K UHD Resolution
4K UHD Resolution
See what you’ve been missing on the crisp, clear picture that’s 4X
the resolution of Full HD.
See stunning detail
HDR
High Dynamic Range lets you enjoy a wide spectrum of colors and visual details,
even in dark scenes.
Specifications |
---|
Product | Type | Crystal UHD |
Series | Series | UHD 7 Series |
Design | Design | Boundless Design |
Color | TITAN GRAY | |
Stand Type | QUAD POD | |
Video | Screen Size | 64.5″ Measured Diagonally |
Resolution | 3,840 x 2,160 | |
Motion Rate | MR120 | |
Color | PurColor | |
HDR (High-Dynamic Range) | HDR | |
Picture Engine | Crystal Processor 4K | |
Film Mode | Yes | |
Audio | Dolby | Yes |
Sound Output (RMS) | 20W | |
Speaker Type | 2CH | |
Multiroom Link | Yes | |
Bluetooth Headset Support | Yes | |
Wireless Connectivity | Wi-Fi Connectivity | Yes (802.11ac) |
Wi-Fi Direct | Yes | |
Bluetooth | Yes (ver.4.2) | |
Features | Smart Hub | Yes (incl. Universal Guide and TV Plus) |
Processor | Crystal Processor 4K | |
Apps Platform | Smart TV Powered by TIZEN™ with Apps and Full Web Browser | |
Works with Google Assistant | Yes | |
Works with Alexa | Yes | |
Digital Clean View | Yes | |
Game Mode | Yes (Game Enhancer) | |
USB HID Support | Yes | |
Eco Sensor | Yes | |
Mobile to TV – Mirroring, DLNA | Yes | |
SmartThings App Support | Yes | |
Inputs & Outputs | HDMI | 2 |
USB | 1 | |
Ethernet (LAN) | Yes | |
RF In (Terrestrial/Cable Input) | 1/1(Common Use for Terrestrial)/0 | |
RF In (Satellite Input) | 1/1(Common Use for Terrestrial)/0 | |
Digital Audio Out (Optical) | 1 | |
Audio Return Channel Support (via HDMI port) | Yes | |
Dimensions | Product Size (W x H x D) Without Stand | 57.1″ x 32.7″ x 2.4″ |
Product Size (W x H x D) With Stand | 57.1″ x 35.6″ x 11.2″ | |
Stand Size (WxHxD) | 1.8″ x 7.8″ x 11.2″ | |
Weight | Product Weight Without Stand | 45.4 lb |
Product Weight With Stand | 46.1 lb. | |
Power | Power Supply (V) | AC110-120V 50/60Hz |
Typical Power Consumption | 73 | |
Maximum Power Consumption | 190 | |
Standby Power Consumption | 0.5 | |
System | DTV Tuner | ATSC/ClearQAM |
Digital Broadcasting | ATSC/ClearQAM | |
Analog Tuner | Yes | |
Installation Features | Mini Wall Mount Compatibility | Yes |
Vesa Wall Mount Compatibility | Yes | |
Accessory | Remote | TM1240A |
Remote Control Battery | Yes | |
Power Cable | Yes | |
User Manual | Yes | |
E-Manual | Yes | |
Key Features | Flat TV | Yes |
Smart TV | Yes | |
4K UHD Resolution | Yes | |
HDR | Yes |
There are no reviews yet.